Market seller
Market seller | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 April 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Pollnivneach | ||||||||||||||||||
League region | Desert✓ | ||||||||||||||||||
Shop | Pollnivneach general store. | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | A market stall keeper. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="2989" x="3359" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3359.5,2987.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":" X/Y: 3359,2987 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3537 | ||||||||||||||||||
The market seller runs the Pollnivneach general store.
Some of the items he has in stock are cheese, lime, tomato, bowl of water, jug of water, bucket of water along with other items a general store usually sells.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Pot | 3 | 1m (100t) | 1 | 0 | 7 | |
Jug | 2 | 1m (100t) | 1 | 0 | 3 | |
Empty jug pack | 5 | 9s (15t) | Not sold | |||
Waterskin(3) | 20 | 6s (10t) | Not sold | |||
Desert shirt | 3 | 7.2s (12t) | 40 | 22 | 151 | |
Desert boots | 2 | 1m (100t) | 20 | 11 | 94 | |
Bucket | 12 | 4m (400t) | 2 | 1 | 7 | |
Empty bucket pack | 15 | 6s (10t) | Not sold | |||
Fake beard | 11 | 6s (10t) | 1 | 0 | 246 | |
Kharidian headpiece | 12 | 6s (10t) | 1 | 0 | 260 | |
Cheese | 5 | 2m (200t) | 4 | 2 | 74 | |
Lime | 5 | 2m (200t) | 2 | 1 | 118 | |
Orange | 5 | 2m (200t) | 2 | 1 | 63 | |
Tomato | 5 | 2m (200t) | 4 | 2 | 21 | |
Jug of water | 5 | 6s (10t) | 1 | 0 | 36 | |
Bowl of water | 7 | 6s (10t) | 4 | 2 | 60 | |
Bucket of water | 8 | 6s (10t) | 6 | 3 | 35 |
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Shops | |||||||
Related |