Mahogany scratching post
Mahogany scratching post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Mahogany scratching post | ||||||||||||||||||
Released | 4 September 2014 (Update) | ||||||||||||||||||
Level | 59 | ||||||||||||||||||
Experience | 304 xp | ||||||||||||||||||
Room | Menagerie | ||||||||||||||||||
Hotspot | Scratching post space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A fancy post where cats may play. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 26860 | ||||||||||||||||||
Icon Item ID | 12717 | ||||||||||||||||||
The mahogany scratching post can be built in the scratching post space of the menagerie in a player-owned house. It requires 59 Construction to build, giving 304 experience. The player must have a hammer and a saw in their inventory to build it.
Cats stored in the menagerie will occasionally claw at, and hiss at the scratching post, playing before wandering away.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 59 (b) | 304 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Mahogany plank | 2 | 4,516 | |
Limestone brick | 1 | 199 | |
Rope | 1 | 77 | |
Total cost | 4,792 | ||
Mahogany scratching post | 1 | N/A |
Pet list space | |
---|---|
Pet house space | |
Pet feeder space | |
Scratching post space | |
Arena space | |
Habitat space Outdoor |