Scratching post space
Jump to navigation
Jump to search
Scratching post space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 September 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (menagerie) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a scratching post here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 26857 | ||||||||||||||||||
Scratching post space is a hotspot in the menagerie of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Scratching post | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 39 | Oak scratching post | Oak plank x2 Rope |
124 | 1,203 | |
2 | 49 | Teak scratching post | Teak plank x2 Rope Limestone brick |
204 | 2,290 | |
3 | 59 | Mahogany scratching post | Mahogany plank x2 Rope Limestone brick |
304 | 4,792 |
Pet list space | |
---|---|
Pet house space | |
Pet feeder space | |
Scratching post space | |
Arena space | |
Habitat space Outdoor |