Teak scratching post
Teak scratching post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Teak scratching post | ||||||||||||||||||
Released | 4 September 2014 (Update) | ||||||||||||||||||
Level | 49 | ||||||||||||||||||
Experience | 204 xp | ||||||||||||||||||
Room | Menagerie | ||||||||||||||||||
Hotspot | Scratching post space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A sturdy post where cats may play. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 26859 | ||||||||||||||||||
Icon Item ID | 12716 | ||||||||||||||||||
The teak scratching post can be built in the Scratching post space of the Menagerie and Treasure Room in a player-owned house. It requires 49 Construction to build and when built, it gives 204 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 49 (b) | 204 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Teak plank | 2 | 2,014 | |
Limestone brick | 1 | 199 | |
Rope | 1 | 77 | |
Total cost | 2,290 | ||
Teak scratching post | 1 | N/A |
Pet list space | |
---|---|
Pet house space | |
Pet feeder space | |
Scratching post space | |
Arena space | |
Habitat space Outdoor |