Shoe box
Shoe box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Shoe box | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 20 | ||||||||||||||||||
Experience | 58 xp | ||||||||||||||||||
Room | Bedroom | ||||||||||||||||||
Hotspot | Wardrobe space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | A place to keep your shoes. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13155 | ||||||||||||||||||
Icon Item ID | 8038 | ||||||||||||||||||
The shoe box can be built in the wardrobe space of the bedroom in a player-owned house. It requires 20 Construction to build and when built, it gives 58 experience. The player must have a hammer and a saw in their inventory to build it.
Players can change their shoe colour for free using the box.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 20 (b) | 58 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 2 | 702 | |
Steel nails | 2 | 38 | |
Total cost | 740 | ||
Shoe box | 1 | N/A |
Bed space | |
---|---|
Dresser space | |
Fireplace space | |
Corner space | |
Rug space | |
Curtain space | |
Wardrobe space |