Servery pastry dough
Servery pastry dough | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Suitable for making pies. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.17 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13398 | ||||||||||||||||||
Servery pastry dough is obtained from using a bowl of water on servery flour. It is then used on a servery dish to create a servery pie shell.
Creation
Members | Ticks | 1 (0.6s)[r 1] |
---|
Item | Quantity | Cost | |
---|---|---|---|
Servery flour | 1 | N/A | |
Bowl of water | 1 | 60 | |
Total cost | 60 | ||
Servery pastry dough | 1 | N/A |
- ^ Auto-creating is 1, then 2, then 3 ticks
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Unprepared dishes | |
---|---|
Prepared dishes | |
Other |