Oak seedling
Oak seedling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An acorn has been sown in this plant pot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5358 | ||||||||||||||||||
An oak seedling is created by sowing an acorn in a filled plant pot with a gardening trowel requiring 15 Farming. Once watered with a watering can or Humidify it will grow into an oak sapling. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes). An oak sapling requires level 15 Farming to plant in a tree patch.
Farming info
Oak tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Tree | ||||||||
Seeds per | 1 | ||||||||
Payment | 1 ![]() | ||||||||
Growth time | 160 min (4x40 min = 2 hours and 40 minutes) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Seedling | ![]() | ||||||||
Sapling | ![]() | ||||||||
Plant | Oak tree | ||||||||
Crop | ![]() ![]() | ||||||||
Experience | |||||||||
Planting XP | 14 xp | ||||||||
Checking XP | 467.3 xp | ||||||||
Harvesting XP | No | ||||||||
Creation
Planting
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 0 | |
Members | ![]() | Ticks | 0 (0s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Filled plant pot | 1 | 5 |
![]() | Acorn | 1 | 124 |
Total cost | 129 | ||
![]() | Oak seedling | 1 | N/A |
Watering
Skill | Level | XP | |
---|---|---|---|
![]() | 15 (b) | 0 | |
Members | ![]() | Ticks | 0 (0s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak seedling | 1 | N/A |
Total cost | 0 | ||
![]() | Oak seedling | 1 | N/A |
Products
Planted
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Watered
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2019| |0}} {{#explode:10 January 2019| |1}}]] [[{{#explode:10 January 2019| |2}}]] (update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
[[{{#explode:30 January 2014| |0}} {{#explode:30 January 2014| |1}}]] [[{{#explode:30 January 2014| |2}}]] (update) |
The watered version was renamed from "Oak seedling" to "Oak seedling (w)". |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
6 June 2005 – 10 January 2019 |
10 January 2019 – present |
Tree | |
---|---|
Fruit tree | |
Special tree | |
Other |