Clue scroll (elite) - 19.56N 02.31W
(Redirected from 19.56N 02.31W)
Clue scroll (elite) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Examine | A clue! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12094 | ||||||||||||||||||
![](/img_auth.php/thumb/Clue_scroll_%28elite%29_detail.png/100px-Clue_scroll_%28elite%29_detail.png)
Clue scroll (elite) is a coordinate clue obtained from elite Treasure Trails.
Clue info
The coordinate reveals where to dig:
19.56N 02.31W
19.56N 02.31W
Items | |
---|---|
Notes | Neitiznot
The clue has an additional challenge: Kill an Armadylean guard |
Map | <mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3801" x="2359" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[2359.5,3799.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 2359,3799 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"}</mapframe> |