Clue scroll (medium) - 09.48N 17.39E
Jump to navigation
Jump to search
Clue scroll (medium) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Examine | Perhaps someone at the observatory can teach me to navigate? | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7311 | ||||||||||||||||||
![](/img_auth.php/thumb/Clue_scroll_%28medium%29_detail.png/100px-Clue_scroll_%28medium%29_detail.png)
Clue scroll (medium) is a coordinate clue obtained from medium Treasure Trails.
Clue info
The coordinate reveals where to dig:
09.48N 17.39E
09.48N 17.39E
Items | |
---|---|
Notes | Ice Mountain, west of Edgeville Monastery. |
Map | <mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3477" x="3005" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3005.5,3475.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 3005,3475 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"}</mapframe> |