Hourglass (2014 Halloween event)
(Redirected from Hourglass (2014 Halloween event)
Hourglass | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 23 October 2014 (Update) | ||||||||||||||||||
Removal | 6 November 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Destroy | ||||||||||||||||||
Destroy | You'll have to find another from the Reaper's house. | ||||||||||||||||||
Examine | No matter how I turn it, the sand doesn't seem to move. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 20 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12841 | ||||||||||||||||||
![](/img_auth.php/thumb/Hourglass_%282014_Halloween_event%29_detail.png/56px-Hourglass_%282014_Halloween_event%29_detail.png)
The hourglass was an item that was found on the shelves and then needed to be relocated to the fishtank in the 2014 Halloween event.
Changes
Date | Changes |
---|---|
[[{{#explode:6 November 2014| |0}} {{#explode:6 November 2014| |1}}]] [[{{#explode:6 November 2014| |2}}]] (update) |
The "Destroy" option was replaced with a "Drop" option. |
NPCs | |
---|---|
Items | |
Rewards |