Illerai:Cache/2019/177.12
< Illerai:Cache | 2019
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Ornate gloves | 23091 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23092 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate boots | 23093 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23094 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate legs | 23095 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23096 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate top | 23097 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23098 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate cape | 23099 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23100 | No | No | No | No | No | Drop | Yes | 1 | |
Ornate helm | 23101 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 23102 | No | No | No | No | No | Drop | Yes | 1 | |
Cook's shopping list | 23103 | No | No | No | No | No | Read, Destroy | No | 1 | |
Cook's letter | 23104 | No | No | No | No | No | Read, Destroy | No | 1 | |
Brewer's folly | 23105 | No | No | No | No | No | Drink, Destroy | No | 1 | |
Vyvin's wine | 23106 | No | No | No | No | No | Drink, Destroy | No | 1 | |
Beer glass of water | 23107 | No | No | No | No | No | Drink, Empty, Destroy | No | 1 | |
Birthday cake | 23108 | No | No | Yes | No | No | Hold, Destroy | Yes | 0 | |
null | 23109 | No | No | No | No | No | Drop | Yes | 1 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Ring of forging | 2568 | |||
members | True | False |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Mysterious Old Man | 2830 | No Combat Level | None |
Cook | 6771 | No Combat Level | Talk-to |
Hans | 6784 | No Combat Level | Talk-to |
Hans | 7979 | No Combat Level | Talk-to |
Duke Horacio | 8633 | No Combat Level | Talk-to |
Lumbridge Guide | 8635 | No Combat Level | Talk-to |
King Roald | 8636 | No Combat Level | Talk-to |
Ellamaria | 8637 | No Combat Level | Talk-to |
Wise Old Man | 8638 | No Combat Level | Talk-to |
null | 8639 | No Combat Level | Talk-to |
Gnome Child | 8640 | No Combat Level | Talk-to |
Rantz | 8641 | No Combat Level | Talk-to |
null | 8642 | No Combat Level | None |
null | 8643 | No Combat Level | None |
Dodgy geezer | 8644 | No Combat Level | Talk-to |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Party Pete | 5792 | |||
recolorToFind | 8741,9104,25238 | 8741,9104,25238,926 | ||
recolorToReplace | -23443,-23854,-22374 | -23443,-23854,-22374,-21568 | ||
Dave | 8003 | |||
standingAnimation | 6455 | 6415 | ||
walkingAnimation | -1 | 6414 | ||
rotationSpeed | 0 | 32 | ||
Gene | 8004 | |||
standingAnimation | 6456 | 6415 | ||
walkingAnimation | -1 | 6414 | ||
rotationSpeed | 0 | 32 | ||
Art | 8005 | |||
standingAnimation | 6457 | 6415 | ||
walkingAnimation | -1 | 6414 | ||
rotationSpeed | 0 | 32 | ||
models | [25813, 25812, 25801, 25802] | [25813, 25812, 25802] |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Light | 34657 | None |
Light | 34658 | None |
Light | 34673 | None |
Light | 34674 | None |
Light | 34675 | None |
Light | 34676 | None |
Verzik Vitur display | 34677 | None |
null | 34678 | None |
null | 34679 | None |
null | 34680 | None |
Making Friends with My Arm display | 34681 | None |
Fire | 34682 | None |
Magic Mirror | 34683 | None |
Alchemical Hydra display | 34684 | None |
Attas plant display | 34685 | None |
Leather shields | 34686 | None |
Bryophyta display | 34687 | None |
Banner | 34688 | None |
Banner | 34689 | None |
null | 34690 | None |
null | 34691 | None |
null | 34692 | None |
null | 34693 | None |
null | 34694 | None |
null | 34695 | None |
Banquet table | 34696 | None |
Present table | 34697 | None |
Birthday hat table | 34698 | None |
null | 34699 | None |
null | 34700 | None |
null | 34701 | None |
Party balloons | 34702 | None |
null | 34703 | None |
null | 34704 | None |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Table | 26206 | |||
interactType | 2 | 1 | ||
blocksProjectile | True | False | ||
Diseased Potato cactus | 33749 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Diseased Potato cactus | 33750 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Diseased Potato cactus | 33751 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Diseased Potato cactus | 33752 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Diseased Potato cactus | 33753 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Diseased Potato cactus | 33754 | |||
name | Diseased Poato cactus | Diseased Potato cactus | ||
Attas plant | 33995 | |||
sizeY | 33 | 3 |