Illerai:Cache/2022/208.3
< Illerai:Cache | 2022
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Members | Tradeable in GE | Equipable | Stackable | Noteable | Options | Placeholder | Cost | |
Clue scroll (special) | 27427 | No | No | No | No | No | Read, Destroy | No | 20 | |
Hood of ruin | 27428 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27429 | No | No | No | No | No | Drop | Yes | 1 | |
Robe top of ruin | 27430 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27431 | No | No | No | No | No | Drop | Yes | 1 | |
Robe bottom of ruin | 27432 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27433 | No | No | No | No | No | Drop | Yes | 1 | |
Gloves of ruin | 27434 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27435 | No | No | No | No | No | Drop | Yes | 1 | |
Socks of ruin | 27436 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27437 | No | No | No | No | No | Drop | Yes | 1 | |
Cloak of ruin | 27438 | No | No | Yes | No | No | Wear, Destroy | Yes | 1 | |
null | 27439 | No | No | No | No | No | Drop | Yes | 1 | |
Infinite money bag | 27440 | No | No | Yes | No | No | Wear, Take-from, Destroy | Yes | 1 | |
null | 27441 | No | No | No | No | No | Drop | Yes | 1 |
Removed Items
Removed Items | |
---|---|
Name | ID |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Accursed sceptre (u) | 25488 | |||
interfaceOptions | [None, 'Wield', 'Dismantle', None, 'Drop'] | [None, 'Wield', 'Dismantle', 'Swap', 'Drop'] | ||
Accursed sceptre | 25489 | |||
interfaceOptions | [None, 'Wield', 'Check', None, 'Uncharge'] | [None, 'Wield', 'Check', 'Swap', 'Uncharge'] | ||
params | {'434': 6, '451': 'Check', '436': 70, '1733': 'Accursed sceptre', '23': 70, '41': 1, '1564': 3} | {'434': 6, '451': 'Check', '436': 70, '452': 'Swap', '1733': 'Accursed sceptre', '23': 70, '41': 1, '1564': 3} | ||
Voidwaker | 25490 | |||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', None, 'Swap', 'Drop'] | ||
Accursed sceptre (au) | 25491 | |||
name | Toxic blowpipe (beta - dragon) | Accursed sceptre (au) | ||
xan2d | 768 | 400 | ||
yan2d | 189 | 1020 | ||
cost | 1000 | 120000 | ||
inventoryModel | 19219 | 35776 | ||
zoom2d | 1158 | 2105 | ||
xOffset2d | -7 | 0 | ||
yOffset2d | 4 | 0 | ||
interfaceOptions | [None, 'Wield', None, None, 'Drop'] | [None, 'Wield', 'Dismantle', 'Swap', 'Drop'] | ||
maleModel0 | 14403 | 35772 | ||
femaleModel0 | 42632 | 35772 | ||
category | 24 | 1 | ||
Accursed sceptre (a) | 25492 | |||
name | Black d'hide body (beta) | Accursed sceptre (a) | ||
xan2d | 548 | 400 | ||
yan2d | 0 | 1020 | ||
cost | 1000 | 120000 | ||
inventoryModel | 2745 | 35774 | ||
zoom2d | 1030 | 2105 | ||
yOffset2d | -4 | 0 | ||
interfaceOptions | [None, 'Wear', None, None, 'Drop'] | [None, 'Wield', 'Check', 'Swap', 'Uncharge'] | ||
maleModel0 | 314 | 35773 | ||
femaleModel0 | 477 | 35773 | ||
colorFind | 22416,22424 | 960,53,33 | ||
colorReplace | 4,16 | -9285,-9285,-9285 | ||
category | 7 | 1 |
Non-Player Characters
New NPCs
New NPCs | |||
---|---|---|---|
Name | ID | Combat Level | Options |
Removed NPCs
Removed NPCs | |
---|---|
Name | ID |
Diff NPCs
Diff NPCs | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |
Objects
New Objects
New Objects | ||
---|---|---|
Name | ID | Options |
Noticeboard | 46240 | Read |
Removed Objects
Removed Objects | |
---|---|
Name | ID |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | ID | Key | Previous Value | New Value |