Illerai:Cache/2024/223.5
< Illerai:Cache | 2024
Objects
New Objects
New Objects | ||
---|---|---|
name | id | actions |
Removed Objects
Removed Objects | ||
---|---|---|
name | id | actions |
Diff Objects
Diff Objects | ||||
---|---|---|---|---|
Name | Id | Key | Previous Value | New Value |
Flaming Fire altar | 4090(1) | |||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Funeral Pyre | 4093(1) | |||
actions | [None, None, None, Hidden, None] | [Build, None, None, Hidden, None] | ||
Basic Pyre | 4094(1) | |||
name | Funeral Pyre | Basic Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Oak Pyre | 4095(1) | |||
name | Funeral Pyre | Oak Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Willow Pyre | 4096(1) | |||
name | Funeral Pyre | Willow Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Maple Pyre | 4097(1) | |||
name | Funeral Pyre | Maple Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Yew Pyre | 4098(1) | |||
name | Funeral Pyre | Yew Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Magic Pyre | 4099(1) | |||
name | Funeral Pyre | Magic Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Basic Pyre | 4100(1) | |||
name | Funeral Pyre | Basic Pyre | ||
category | -1 | 2052 | ||
Oak Pyre | 4101(1) | |||
name | Funeral Pyre | Oak Pyre | ||
category | -1 | 2052 | ||
Willow Pyre | 4102(1) | |||
name | Funeral Pyre | Willow Pyre | ||
category | -1 | 2052 | ||
Maple Pyre | 4103(1) | |||
name | Funeral Pyre | Maple Pyre | ||
category | -1 | 2052 | ||
Yew Pyre | 4104(1) | |||
name | Funeral Pyre | Yew Pyre | ||
category | -1 | 2052 | ||
Magic Pyre | 4105(1) | |||
name | Funeral Pyre | Magic Pyre | ||
category | -1 | 2052 | ||
Teak Pyre | 9006(1) | |||
name | Funeral Pyre | Teak Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Mahogany Pyre | 9007(1) | |||
name | Funeral Pyre | Mahogany Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Teak Pyre | 9008(1) | |||
name | Funeral Pyre | Teak Pyre | ||
category | -1 | 2052 | ||
Mahogany Pyre | 9009(1) | |||
name | Funeral Pyre | Mahogany Pyre | ||
category | -1 | 2052 | ||
Sign | 11402(1) | |||
ambient | 10 | |||
contrast | 500 | |||
Arctic Pine Pyre | 21271(1) | |||
name | Funeral Pyre | Arctic Pine Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Arctic Pine Pyre | 21272(1) | |||
name | Funeral Pyre | Arctic Pine Pyre | ||
category | -1 | 2052 | ||
Redwood Pyre | 28865(1) | |||
name | Funeral Pyre | Redwood Pyre | ||
category | -1 | 2051 | ||
actions | [None, None, None, None, None] | [Use, None, None, None, None] | ||
Redwood Pyre | 28866(1) | |||
name | Funeral Pyre | Redwood Pyre | ||
category | -1 | 2052 |
Enums
New Enums
New Enums | ||
---|---|---|
id | defaultValue | map |
5492(1) | -1 | {'0': 24248, '1': 29617} |
5493(1) | -1 | {'0': 24250, '1': 29613} |
5494(1) | -1 | {'0': 24249, '1': 29615} |
Removed Enums
Removed Enums | ||
---|---|---|
id | defaultValue | map |
5289(1) | {'38': 1, '63': 1, '587': 1} | |
5290(1) | {'62': 1, '71': 1, '555': 1, '701': 1, '1915': 1} |
Diff Enums
Diff Enums | ||||
---|---|---|---|---|
Id | Key | Previous Value | New Value | |
767(1) | ||||
map | {'0': 4251, '1': 6452, '2': 3840, '3': 3842, '4': 3844, '5': 12608, '6': 12610, '7': 12612, '8': 1686, '9': 6109, '10': 6107, '11': 6108, '12': 6110, '13': 6106, '14': 6111, '15': 9084, '16': 9096, '17': 9097, '18': 9098, '19': 9099, '20': 9100, '21': 9101, '22': 9102, '23': 9104, '24': 10887, '25': 88, '26': 1052, '27': 770, '28': 762, '29': 10510, '30': 6450, '31': 5573, '32': 5095, '33': 5093, '34': 5087, '35': 3981, '36': 3983, '37': 22803, '38': 10581, '39': 4502, '40': 11014, '41': 27021, '42': 11200, '43': 10828, '44': 22398, '45': 25818, '46': 11628, '47': 13660, '48': 29448} | {'0': 4251, '1': 6452, '2': 3840, '3': 3842, '4': 3844, '5': 12608, '6': 12610, '7': 12612, '8': 1686, '9': 6109, '10': 6107, '11': 6108, '12': 6110, '13': 6106, '14': 6111, '15': 9084, '16': 9096, '17': 9097, '18': 9098, '19': 9099, '20': 9100, '21': 9101, '22': 9102, '23': 9104, '24': 10887, '25': 88, '26': 1052, '27': 770, '28': 762, '29': 10510, '30': 6450, '31': 5573, '32': 5095, '33': 5093, '34': 5087, '35': 3981, '36': 3983, '37': 22803, '38': 10581, '39': 4502, '40': 11014, '41': 27021, '42': 11200, '43': 10828, '44': 22398, '45': 25818, '46': 11628, '47': 13660, '48': 29448, '49': 22400} | ||
768(1) | ||||
map | {'0': 4600, '1': 23000, '2': 12000, '3': 12000, '4': 12000, '5': 14000, '6': 14000, '7': 14000, '8': 200, '9': 15000, '10': 45000, '11': 43000, '12': 13500, '13': 13500, '14': 15000, '15': 60000, '16': 22000, '17': 140000, '18': 95000, '19': 15000, '20': 15000, '21': 18000, '22': 9000, '23': 8000, '24': 290000, '25': 9800, '26': 1900, '27': 200, '28': 200, '29': 200, '30': 200, '31': 200, '32': 200, '33': 200, '34': 200, '35': 200, '36': 200, '37': 200, '38': 25000, '39': 10000, '40': 6000, '41': 300000, '42': 115000, '43': 95000, '44': 30000, '45': 9500, '46': 7000, '47': 500, '48': 250000} | {'0': 4600, '1': 23000, '2': 12000, '3': 12000, '4': 12000, '5': 14000, '6': 14000, '7': 14000, '8': 200, '9': 15000, '10': 45000, '11': 43000, '12': 13500, '13': 13500, '14': 15000, '15': 60000, '16': 22000, '17': 140000, '18': 95000, '19': 15000, '20': 15000, '21': 18000, '22': 9000, '23': 8000, '24': 290000, '25': 9800, '26': 1900, '27': 200, '28': 200, '29': 200, '30': 200, '31': 200, '32': 200, '33': 200, '34': 200, '35': 200, '36': 200, '37': 200, '38': 25000, '39': 10000, '40': 6000, '41': 300000, '42': 115000, '43': 95000, '44': 30000, '45': 9500, '46': 7000, '47': 500, '48': 250000, '49': 30000} | ||
1564(1) | ||||
map | {'0': 3635, '1': 2777, '2': 2861, '3': 880, '4': 3731, '5': 4446, '6': 4497, '7': 947, '8': 4447, '9': 4448, '10': 4682, '11': 4686, '12': 4684, '13': 4687, '14': 4685, '15': 4683, '16': 4680, '17': 4681, '18': 956, '19': 957, '20': 348, '21': 4690, '22': 349, '23': 350, '24': 351, '25': 4656, '26': 4657, '27': 4658, '28': 4689} | {'0': 3635, '1': 2777, '2': 2861, '3': 880, '4': 3731, '5': 4446, '6': 990, '7': 947, '8': 4447, '9': 4448, '10': 4682, '11': 4686, '12': 4684, '13': 4687, '14': 4685, '15': 4683, '16': 4680, '17': 4681, '18': 991, '19': 956, '20': 957, '21': 348, '22': 4690, '23': 349, '24': 350, '25': 351, '26': 4656, '27': 4657, '28': 4658, '29': 4689} | ||
3303(1) | ||||
map | {'2585': 3472, '2593': 3473, '2601': 3474, '2609': 3475, '2617': 3476, '2625': 3477, '2655': 3478, '2663': 3479, '2671': 3480, '3483': 3485, '4070': 11893, '4505': 11894, '4508': 24157, '4509': 24158, '4511': 24160, '4512': 24161, '6184': 6186, '6185': 6187, '6570': 24223, '6625': 6627, '8839': 24177, '8840': 24179, '8842': 24182, '9676': 9678, '9747': 9748, '9750': 9751, '9753': 9754, '9756': 9757, '9759': 9760, '9762': 9763, '9765': 9766, '9768': 9769, '9771': 9772, '9774': 9775, '9777': 9778, '9780': 9781, '9783': 9784, '9786': 9787, '9789': 9790, '9792': 9793, '9795': 9796, '9798': 9799, '9801': 9802, '9804': 9805, '9807': 9808, '9810': 9811, '9813': 13068, '9945': 9946, '9948': 9949, '10346': 23242, '10400': 10420, '10402': 10422, '10404': 10424, '10406': 10426, '10408': 10428, '10410': 10430, '10412': 10432, '10414': 10434, '10416': 10436, '10418': 10438, '10547': 24172, '10548': 24173, '10549': 24533, '10550': 24174, '10551': 24175, '10555': 24176, '11663': 24183, '11664': 24184, '11665': 24185, '11896': 24163, '11897': 24164, '11898': 24165, '11899': 24166, '11900': 24167, '11901': 24168, '12013': 29472, '12014': 29474, '12015': 29476, '12016': 29478, '12207': 12209, '12217': 12219, '12227': 12229, '12237': 12239, '12279': 12285, '12289': 12295, '12315': 12339, '12317': 12341, '12347': 12343, '12349': 12345, '12415': 12416, '12462': 12464, '12472': 12474, '12482': 12484, '12637': 24169, '12638': 24170, '12639': 24171, '13072': 24178, '13073': 24180, '13221': 13222, '13317': 24189, '13318': 24190, '13319': 24191, '13329': 24134, '13640': 13641, '13642': 13643, '13644': 13645, '13646': 13647, '19476': 13069, '20172': 20175, '20187': 20190, '20842': 20844, '21285': 24133, '21295': 24224, '21776': 24232, '21780': 24233, '21784': 24234, '21791': 24248, '21793': 24249, '21795': 24250, '21898': 24135, '22242': 12414, '22244': 12418, '23789': 1069, '24192': 24194, '24195': 24197, '24198': 24200, '24201': 24203, '24204': 24206, '24525': 24527, '25171': 25173, '25174': 25176, '25346': 25344, '26256': 26258, '26463': 27000, '26465': 27001, '26467': 27002, '26469': 27003, '26471': 27004, '26473': 27005, '26475': 27006, '26477': 27007, '27029': 27031, '27363': 27365, '27572': 27582, '27574': 27583, '27576': 27584, '27578': 27585, '27580': 27586, '27806': 27808, '27875': 27877, '28601': 28671} | {'2585': 3472, '2593': 3473, '2601': 3474, '2609': 3475, '2617': 3476, '2625': 3477, '2655': 3478, '2663': 3479, '2671': 3480, '3483': 3485, '4070': 11893, '4505': 11894, '4508': 24157, '4509': 24158, '4511': 24160, '4512': 24161, '6184': 6186, '6185': 6187, '6570': 24223, '6625': 6627, '8839': 24177, '8840': 24179, '8842': 24182, '9676': 9678, '9747': 9748, '9750': 9751, '9753': 9754, '9756': 9757, '9759': 9760, '9762': 9763, '9765': 9766, '9768': 9769, '9771': 9772, '9774': 9775, '9777': 9778, '9780': 9781, '9783': 9784, '9786': 9787, '9789': 9790, '9792': 9793, '9795': 9796, '9798': 9799, '9801': 9802, '9804': 9805, '9807': 9808, '9810': 9811, '9813': 13068, '9945': 9946, '9948': 9949, '10346': 23242, '10400': 10420, '10402': 10422, '10404': 10424, '10406': 10426, '10408': 10428, '10410': 10430, '10412': 10432, '10414': 10434, '10416': 10436, '10418': 10438, '10547': 24172, '10548': 24173, '10549': 24533, '10550': 24174, '10551': 24175, '10555': 24176, '11663': 24183, '11664': 24184, '11665': 24185, '11896': 24163, '11897': 24164, '11898': 24165, '11899': 24166, '11900': 24167, '11901': 24168, '12013': 29472, '12014': 29474, '12015': 29476, '12016': 29478, '12207': 12209, '12217': 12219, '12227': 12229, '12237': 12239, '12279': 12285, '12289': 12295, '12315': 12339, '12317': 12341, '12347': 12343, '12349': 12345, '12415': 12416, '12462': 12464, '12472': 12474, '12482': 12484, '12637': 24169, '12638': 24170, '12639': 24171, '13072': 24178, '13073': 24180, '13221': 13222, '13317': 24189, '13318': 24190, '13319': 24191, '13329': 24134, '13640': 13641, '13642': 13643, '13644': 13645, '13646': 13647, '19476': 13069, '20172': 20175, '20187': 20190, '20842': 20844, '21285': 24133, '21295': 24224, '21776': 24232, '21780': 24233, '21784': 24234, '21898': 24135, '22242': 12414, '22244': 12418, '23789': 1069, '24192': 24194, '24195': 24197, '24198': 24200, '24201': 24203, '24204': 24206, '24525': 24527, '25171': 25173, '25174': 25176, '25346': 25344, '26256': 26258, '26463': 27000, '26465': 27001, '26467': 27002, '26469': 27003, '26471': 27004, '26473': 27005, '26475': 27006, '26477': 27007, '27029': 27031, '27363': 27365, '27572': 27582, '27574': 27583, '27576': 27584, '27578': 27585, '27580': 27586, '27806': 27808, '27875': 27877, '28601': 28671} | ||
3304(1) | ||||
map | {'4315': 3309, '4510': 3308, '9005': 3671, '10362': 378, '13280': 3306, '13281': 3307, '19724': 907, '21314': 4990, '21343': 4862, '22838': 4863, '24428': 3311, '26316': 4023, '27035': 1504, '27463': 883, '27497': 884, '27818': 4950, '27822': 4949, '28116': 4991, '28136': 5191, '28140': 5190, '28603': 1301, '29489': 5450, '29507': 5451} | {'4315': 3309, '4510': 3308, '9005': 3671, '10362': 378, '13280': 3306, '13281': 3307, '19724': 907, '21314': 4990, '21343': 4862, '21791': 5492, '21793': 5494, '21795': 5493, '22838': 4863, '24428': 3311, '26316': 4023, '27035': 1504, '27463': 883, '27497': 884, '27818': 4950, '27822': 4949, '28116': 4991, '28136': 5191, '28140': 5190, '28603': 1301, '29489': 5450, '29507': 5451} | ||
3795(1) | ||||
map | {'0': -1, '1': 0, '2': 10, '3': 20, '4': 30, '5': 40, '6': 50, '7': 60, '8': 70, '9': 80, '10': 90, '11': 100, '12': 105, '13': 110, '14': 115, '15': 120, '16': 125, '17': 126, '18': 127, '19': 128} | {'0': -1, '1': 0, '2': 10, '3': 20, '4': 30, '5': 40, '6': 50, '7': 60, '8': 70, '9': 80, '10': 90, '11': 95, '12': 96, '13': 97, '14': 98, '15': 99, '16': 100, '17': 101, '18': 102, '19': 103, '20': 104, '21': 105, '22': 110, '23': 115, '24': 120, '25': 124, '26': 125, '27': 126, '28': 127, '29': 128} | ||
3807(1) | ||||
map | {'0': 46137367, '1': 46137368, '2': 46137369, '3': 46137370} | {'0': 46137375, '1': 46137376, '2': 46137377} | ||
5291(1) | ||||
map | {'38': 1, '62': 1, '63': 1, '71': 1, '555': 1, '587': 1, '701': 1} | {'38': 1, '62': 1, '63': 1, '71': 1, '555': 1, '584': 1, '587': 1, '701': 1} |
Npcs
New Npcs
New Npcs | |||
---|---|---|---|
name | id | combatLevel | actions |
Removed Npcs
Removed Npcs | |||
---|---|---|---|
name | id | combatLevel | actions |
Diff Npcs
Diff Npcs | ||||
---|---|---|---|---|
Name | Id | Key | Previous Value | New Value |
Aisles | 2134(1) | |||
recolorFrom | [8741, 4550, 61, 12] | [8741, 4550, 61, 12, 4886, 5572] | ||
recolorTo | [5572, 5553, 36281, 20] | [5572, 5553, 36281, 20, 41408, 7112] | ||
Timfraku | 4698(1) | |||
recolorFrom | [4550, 39137, 37093, 38003] | [4550, 39137, 37093, 38003, 38003, 4886, 5572] | ||
recolorTo | [5656, 5572, 5580, 6490] | [5656, 7112, 7128, 6622, 6490, 41408, 7112] | ||
Layleen | 6418(1) | |||
recolorFrom | [8741, 4550, 61] | [8741, 4550, 61, 5572, 4886] | ||
recolorTo | [5572, 5553, 16937] | [5572, 5553, 16937, 6065, 3173] | ||
Layleen | 6419(1) | |||
recolorFrom | [8741, 4550, 61] | [8741, 4550, 61, 5572, 4886] | ||
recolorTo | [5572, 5553, 16937] | [5572, 5553, 16937, 6065, 3173] | ||
Karaday | 6420(1) | |||
recolorFrom | [4550, 5916, 5219, 43072] | [4550, 5916, 4892, 5219, 43072, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795] | [5795, 5458, 5458, 123, 5795, 36036, 2157] | ||
Karaday | 6421(1) | |||
recolorFrom | [4550, 5916, 5219, 43072] | [4550, 5916, 4892, 5219, 43072, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795] | [5795, 5458, 5458, 123, 5795, 36036, 2157] | ||
Safta Doc | 6422(1) | |||
recolorFrom | [4550, 5916, 5219, 43072, 6798] | [4550, 5916, 4892, 5219, 43072, 6798, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795, 3148] | [5795, 5458, 5458, 123, 5795, 3148, 41408, 7112] | ||
Safta Doc | 6423(1) | |||
recolorFrom | [4550, 5916, 5219, 43072, 6798] | [4550, 5916, 4892, 5219, 43072, 6798, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795, 3148] | [5795, 5458, 5458, 123, 5795, 3148, 41408, 7112] | ||
Gabooty | 6424(1) | |||
models | [230, 250, 8845, 326, 173, 8918, 275, 8919, 553, 8947] | [230, 250, 8928, 173, 8918, 8925, 8919, 553, 8947] | ||
recolorFrom | [4550, 25238, 6443, 43072] | [4550, 43072, 4886, 5572] | ||
recolorTo | [5795, 5572, 5572, 5795] | [5795, 5795, 41408, 7112] | ||
Gabooty | 6425(1) | |||
models | [230, 250, 8845, 326, 173, 8918, 275, 8919, 553] | [230, 250, 8928, 173, 8918, 8925, 8919, 553, 8947] | ||
recolorFrom | [4550, 25238, 6443, 43072] | [4550, 43072, 4886, 5572] | ||
recolorTo | [5795, 5572, 5572, 5795] | [5795, 5795, 41408, 7112] | ||
Fanellaman | 6426(1) | |||
recolorFrom | [4550, 5916, 5219, 43072, 25238, 6798] | [4550, 43072, 25238, 6798, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795, 5458, 5819] | [5795, 5795, 2157, 5819, 36036, 2157] | ||
Fanellaman | 6427(1) | |||
recolorFrom | [4550, 5916, 5219, 43072, 25238, 6798] | [4550, 43072, 25238, 6798, 4886, 5572] | ||
recolorTo | [5795, 5458, 123, 5795, 5458, 5819] | [5795, 5795, 2157, 5819, 36036, 2157] |
Items
New Items
New Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | id | examine | isMembers | isGrandExchangable | isStackable | noteLinkedItem | inventoryActions | placeholderLinkedItem | price | weight |
Removed Items
Removed Items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
name | id | examine | isMembers | isGrandExchangable | isStackable | noteLinkedItem | inventoryActions | placeholderLinkedItem | price | weight |
Diff Items
Diff Items | ||||
---|---|---|---|---|
Name | Id | Key | Previous Value | New Value |
Loar remains | 3396(1) | |||
category | -1 | 2049 | ||
Phrin remains | 3398(1) | |||
category | -1 | 2049 | ||
Riyl remains | 3400(1) | |||
category | -1 | 2049 | ||
Asyn remains | 3402(1) | |||
category | -1 | 2049 | ||
Fiyr remains | 3404(1) | |||
category | -1 | 2049 | ||
Pyre logs | 3438(1) | |||
category | -1 | 2050 | ||
params | {'23': 0} | |||
Oak pyre logs | 3440(1) | |||
category | -1 | 2050 | ||
params | {'23': 20} | |||
Willow pyre logs | 3442(1) | |||
category | -1 | 2050 | ||
params | {'23': 35} | |||
Maple pyre logs | 3444(1) | |||
category | -1 | 2050 | ||
params | {'23': 50} | |||
Yew pyre logs | 3446(1) | |||
category | -1 | 2050 | ||
params | {'23': 65} | |||
Magic pyre logs | 3448(1) | |||
category | -1 | 2050 | ||
params | {'23': 80} | |||
Teak pyre logs | 6211(1) | |||
category | -1 | 2050 | ||
params | {'23': 40} | |||
Mahogany pyre logs | 6213(1) | |||
category | -1 | 2050 | ||
params | {'23': 55} | |||
Arctic pyre logs | 10808(1) | |||
category | -1 | 2050 | ||
params | {'23': 47} | |||
Redwood pyre logs | 19672(1) | |||
category | -1 | 2050 | ||
params | {'23': 95} | |||
Blighted vengeance sack | 24621(1) | |||
examine | Enough power for a Vengeance, blighted so it can be used only in the Wilderness. | Enough power for a Vengeance or or Vengeance Other, blighted so it can be used only in the Wilderness. | ||
Urium remains | 25419(1) | |||
category | -1 | 2049 |
Params
New Params
New Params | ||||
---|---|---|---|---|
id | type | defaultInt | defaultString | isMembers |
1952(1) | true | |||
1953(1) | true | |||
1954(1) | true | |||
1955(1) | true | |||
1956(1) | true | |||
1957(1) | 49 | true |
Removed Params
Removed Params | ||||
---|---|---|---|---|
id | type | defaultInt | defaultString | isMembers |
Diff Params
Diff Params | ||||
---|---|---|---|---|
Id | Key | Previous Value | New Value |
Structs
New Structs
New Structs | |
---|---|
id | params |
990(1) | {'1077': 316, '1078': 0, '1086': 'Make-X for darts and bolts', '1088': 'fletch, tips, feather, xbow, crossbow', '1096': 'When enabled, a Make-X menu will be offered when you add feathers to darts and bolts.'} |
991(1) | {'1077': 386, '1078': 0, '1084': 1, '1086': 'Death protection from cosmetics', '1088': 'death, keep, protect, grave, cosmetic, kit, override, drop, uim, iron, ornament', '1096': 'When enabled, cosmetic upgrades such as ornament kits may cause certain items to be protected during a non-PvP death, rather than falling to a grave. Use the 'Items Kept on Death' screen to see how your items will behave.', '1957': 1} |
Removed Structs
Removed Structs | |
---|---|
id | params |
4497(1) | {'1077': 316, '1078': 0, '1086': 'Make-x darts', '1088': 'fletch, tips, feather', '1096': 'When enabled, you will see a make-X screen when fletching darts.'} |
Diff Structs
Diff Structs | ||||
---|---|---|---|---|
Id | Key | Previous Value | New Value | |
947(1) | ||||
params | {'1077': 373, '1078': 0, '1086': 'Make-x barbarian potions', '1088': 'barbarian, potion, barb, barb potion, barbarian potion, mix', '1096': 'When enabled, you will see a make-X screen when making barbarian potions.'} | {'1077': 373, '1078': 0, '1086': 'Make-X barbarian potions', '1088': 'barbarian, potion, barb, barb potion, barbarian potion, mix', '1096': 'When enabled, a Make-X menu will be offered when you make barbarian potions.'} | ||
4692(1) | ||||
params | {'1077': 364, '1078': 2, '1085': 1, '1086': 'Woodcutting leprechaun's luck', '1088': 'woodcutting, forestry, leprechaun, rainbow, boost, bonus, luck', '1090': 2, '1091': 5192, '1096': 'When enabled, shows the remaining amount of woodcutting chops boosted by leprechaun luck. You can set this to only be shown if you have an axe.', '1157': 1} | {'1077': 364, '1078': 2, '1085': 1, '1086': 'Woodcutting Leprechaun's Luck', '1088': 'woodcutting, forestry, leprechaun, rainbow, boost, bonus, luck', '1090': 2, '1091': 5192, '1096': 'When enabled, shows the remaining amount of woodcutting chops boosted by leprechaun luck. You can set this to only be shown if you have an axe.', '1157': 1} |