Bench with lathe
(Redirected from Lathe)
Bench with lathe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Workbench | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 77 | ||||||||||||||||||
Experience | 140 xp | ||||||||||||||||||
Room | Workshop | ||||||||||||||||||
Hotspot | Workbench space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | You can make furniture here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6795 | ||||||||||||||||||
Icon Item ID | 8379 | ||||||||||||||||||
The bench with lathe can be built in the workbench space of the workshop in a player-owned house. It requires 77 Construction to upgrade the bench with vice and when built, it gives 140 experience. The player must have a hammer and a saw in their inventory to build it.
The player can make all flatpack furniture. As with all workbenches, the player cannot drop items while sitting.
Creation
Upgrade
Skill | Level | XP | |
---|---|---|---|
![]() | 77 (b) | 140 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bench with vice | 1 | N/A |
![]() | Oak plank | 2 | 1,126 |
![]() | Steel bar | 1 | 521 |
Total cost | 1,647 | ||
![]() | Bench with lathe | 1 | N/A |
Total
The experience shown is the total amount accumulated from the base furniture to this built furniture.
Skill | Level | XP | |
---|---|---|---|
![]() | 77 (b) | 720 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oak plank | 10 | 5,630 |
![]() | Steel bar | 6 | 3,126 |
Total cost | 8,756 | ||
![]() | Bench with lathe | 1 | N/A |
Clockmaking space | |
---|---|
Heraldry space | |
Repair space | |
Tool space | |
Workbench space |