Magic string
(Redirected from Magic String)
Magic string | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I could use this to make jewellery. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.014 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,306 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 5 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6038 | ||||||||||||||||||
A magic string is used in the Crafting skill. It is created by using magic roots on a spinning wheel. Using the magic string on an emerald amulet (u) will result in a pre-nature amulet. Enchanting this amulet will result in an amulet of nature.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 19 (b) | 30 | |
Members | Ticks | 3 (1.8s) | |
Tools | None | Facilities | Spinning wheel |
Item | Quantity | Cost | |
---|---|---|---|
Magic roots | 1 | 6,860 | |
Total cost | 6,860 | ||
Magic string | 1 | 2,306 | |
Profit | −4,554 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)