Mahogany table
Jump to navigation
Jump to search
Mahogany table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Mahogany table | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 52 | ||||||||||||||||||
Experience | 840 xp | ||||||||||||||||||
Room | Dining room | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | An expensive mahogany table. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13298 | ||||||||||||||||||
Icon Item ID | 8120 | ||||||||||||||||||
A mahogany table can be built in the table space of the dining room in a player-owned house. It requires 52 Construction to build and when built, it gives 840 experience. The player must have a hammer and a saw in their inventory to build it.
Mahogany tables are currently one of the fastest methods to train construction at a reasonable cost and efficiency rating, yielding high experience per hour compared to other methods.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 52 (b) | 840 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Mahogany plank | 6 | 13,548 | |
Total cost | 13,548 | ||
Mahogany table | 1 | N/A |
Bell pull space | |
---|---|
Curtain space | |
Decoration space | |
Fireplace space | |
Seating space | |
Table space |