Opulent table
(Redirected from Oppulent table)
Opulent table | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Opulent table | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 72 | ||||||||||||||||||
Experience | 3,100 xp | ||||||||||||||||||
Room | Dining room | ||||||||||||||||||
Hotspot | Table space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | Marble and mahogany, ooh. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13299 | ||||||||||||||||||
Icon Item ID | 8121 | ||||||||||||||||||
An opulent table can be built in the table space of the dining room in a player-owned house. It requires 72 Construction to build and when built, it gives 3,100 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 72 (b) | 3,100 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mahogany plank | 6 | 13,548 |
![]() | Bolt of cloth | 4 | 4,368 |
![]() | Gold leaf | 4 | 541,392 |
![]() | Marble block | 2 | 661,390 |
Total cost | 1,220,698 | ||
![]() | Opulent table | 1 | N/A |
Bell pull space | |
---|---|
Curtain space | |
Decoration space | |
Fireplace space | |
Seating space | |
Table space |