Clue scroll (easy) - Panic in the Limestone Mine
(Redirected from Panic in the limestone)
Clue scroll (easy) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Read, Check steps, Drop | ||||||||||||||||||
Examine | A set of instructions to be followed. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10186 | ||||||||||||||||||
![](/img_auth.php/thumb/Clue_scroll_%28easy%29_detail.png/100px-Clue_scroll_%28easy%29_detail.png)
Clue scroll (easy) is an emote clue obtained from easy Treasure Trails.
Clue info
The emote reveals
Panic in the Limestone Mine. Equip bronze platelegs, a steel pickaxe and a steel medium helmet.
Panic in the Limestone Mine. Equip bronze platelegs, a steel pickaxe and a steel medium helmet.
Items | Equip bronze platelegs, a steel pickaxe and a steel medium helmet. |
---|---|
Notes | Perform the panic emote near the limestone mine. |
Map | <mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3500" x="3372" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3372.5,3498.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 3372,3498 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"}</mapframe> |