Saradomin dragonhide set
(Redirected from SARADOMIN DRAGONHIDE SET)
Saradomin dragonhide set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 19 March 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A set containing a Saradomin dragonhide coif, body, chaps and vambraces. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,000 coins | ||||||||||||||||||
High alch | 5,400 coins | ||||||||||||||||||
Low alch | 3,600 coins | ||||||||||||||||||
Weight | 0.05 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 721,048 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 49 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13163 | ||||||||||||||||||
Saradomin dragonhide set is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Sets" option and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up.
The Saradomin d'hide shield and boots are not required to assemble this item set.
Components
Item | GE Price | |
---|---|---|
Saradomin coif | 61,659 | |
Saradomin d'hide body | 199,229 | |
Saradomin chaps | 337,891 | |
Saradomin bracers | 57,035 | |
Total | 655,814 | |
Saradomin dragonhide set | 721,048 | |
Difference | 65,234 |
Standard |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Barrows | |||||||||||
Magic robes | |||||||||||
Relic Hunter |
| ||||||||||
Other |
|