Willow seedling
(Redirected from Willow seeding)
Willow seedling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A willow tree seed has been sown in this plant pot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5359 | ||||||||||||||||||
A willow seedling is created by sowing a willow seed in a plant pot filled with soil with a gardening trowel. Once watered, it will grow into a willow sapling. A willow sapling requires level 30 Farming to plant in a tree patch.
Farming info
Willow tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Tree | ||||||||
Seeds per | 1 | ||||||||
Payment | 1 File:Apples.pngbasket of apples | ||||||||
Growth time | 240 min (6x40 min = 4 hours) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Willow seed.pngWillow seed | ||||||||
Seedling | ![]() | ||||||||
Sapling | ![]() | ||||||||
Plant | Willow tree | ||||||||
Crop | ![]() ![]() | ||||||||
Experience | |||||||||
Planting XP | 25 xp | ||||||||
Checking XP | 1,456.5 xp | ||||||||
Harvesting XP | No | ||||||||
Creation
Planting
Skill | Level | XP | |
---|---|---|---|
![]() | 30 (b) | 0 | |
Members | ![]() | Ticks | 0 (0s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Filled plant pot | 1 | 5 |
File:Willow seed.png | Willow seed | 1 | 60 |
Total cost | 65 | ||
![]() | Willow seedling | 1 | N/A |
Watering
Skill | Level | XP | |
---|---|---|---|
![]() | 30 (b) | 0 | |
Members | ![]() | Ticks | 0 (0s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Willow seedling | 1 | N/A |
Total cost | 0 | ||
![]() | Willow seedling | 1 | N/A |
Products
Planted
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Watered
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2019| |0}} {{#explode:10 January 2019| |1}}]] [[{{#explode:10 January 2019| |2}}]] (update) |
The watered version was graphically updated to distinguish it from the unwatered version. |
[[{{#explode:30 January 2014| |0}} {{#explode:30 January 2014| |1}}]] [[{{#explode:30 January 2014| |2}}]] (update) |
The watered version was renamed from "Willow seedling" to "Willow seedling (w)". |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
6 June 2005 – 10 January 2019 |
10 January 2019 – present |
Tree | |
---|---|
Fruit tree | |
Special tree | |
Other |