Volatile mineral: Difference between revisions
Jump to navigation
Jump to search
imported>Spineweilder No edit summary |
imported>Spineweilder No edit summary |
||
Line 43: | Line 43: | ||
|[[File:Volatile mineral (current).png|center]] | |[[File:Volatile mineral (current).png|center]] | ||
|- | |- | ||
|30 March 2015 | |30 March 2015 –<br/>9 April 2015 | ||
|9 April 2015 | |9 April 2015 –<br/>present | ||
|} | |} | ||
{{2015 Easter event}} | {{2015 Easter event}} |
Latest revision as of 23:13, 16 June 2023
Volatile mineral | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 30 March 2015 (Update) | ||||||||||||||||||
Removal | 9 April 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Destroy | ||||||||||||||||||
Destroy | This came from a rock in the Easter Bunny's warren. | ||||||||||||||||||
Examine | Might explode if it hits the ground hard enough. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13186 | ||||||||||||||||||
The volatile mineral is obtained during the 2015 Easter Event. Players can mine these south the Easter Bunny's warren exit, marked by a mining site icon. Three of these are required to fuel the empty blaster to create an incomplete blaster.
Changes
Date | Changes |
---|---|
[[{{#explode:9 April 2015| |0}} {{#explode:9 April 2015| |1}}]] [[{{#explode:9 April 2015| |2}}]] (update) |
|
Gallery (historical)
30 March 2015 – 9 April 2015 |
9 April 2015 – present |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards |