Incomplete blaster
Jump to navigation
Jump to search
Incomplete blaster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 30 March 2015 (Update) | ||||||||||||||||||
Removal | 9 April 2015 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Destroy | ||||||||||||||||||
Destroy | You can find another in the Easter Bunny's crate. | ||||||||||||||||||
Examine | It's loaded with explosive rounds only. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.3 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13184 | ||||||||||||||||||
![](/img_auth.php/thumb/Incomplete_blaster_detail.png/130px-Incomplete_blaster_detail.png)
The incomplete blaster was obtainable during the 2015 Easter Event. It is made by using an empty blaster on several volatile minerals, found south the Easter Bunny's warren exit, marked by a mining site icon. It is used on the oily substances in the marsh near the mining site to create an Easter blaster. This item cannot be deposited into a bank.
Despite having combat options, players cannot attack while wielding the blaster. Attempting to do so results in the message You can't use that thing for real combat.
Combat stats
![]() | ![]() | ||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0 | +0 | +0 | |
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0 | +0 | +0 | |
![]() | Slot | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0% | +0 | List | |
Combat style | Attack type | |
---|---|---|
Explosive | Fires explosive round | |
Flamer | Emits a jet of flame |
Changes
Date | Changes |
---|---|
[[{{#explode:9 April 2015| |0}} {{#explode:9 April 2015| |1}}]] [[{{#explode:9 April 2015| |2}}]] (update) |
|
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
30 March 2015 – 9 April 2015 |
9 April 2015 – present |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Rewards |