Secateurs
Secateurs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Good for pruning away diseased leaves. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 35 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 638 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5329 | ||||||||||||||||||
Secateurs are used to prune diseased leaves from trees or bushes grown using the Farming skill. They can be bought at most farming shops, and can be acquired freely from a Tool Store 5. They can also be stored at the tool leprechauns.
Apart from being used to cure plants from disease, they can be used to obtain willow branches from farmed willow trees. Up to 6 willow branches can be cut at a time, after which the branches regrow one at a time at regular intervals of approximately 10 minutes.
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Secateurs" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:7 July 2021| |0}} {{#explode:7 July 2021| |1}}]] [[{{#explode:7 July 2021| |2}}]] (update) |
The secateurs' position on female players has been adjusted so that they appear to be held properly when farming. |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
Related |
---|