Empty sack
Empty sack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Fill, Drop | ||||||||||||||||||
Examine | An empty vegetable sack. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 432,497 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5418 | ||||||||||||||||||
Empty sacks are used to store potatoes, onions, and cabbages (10 per sack). Players can make a sack using a loom.
Apart from being used in Farming for carrying vegetables, 8 of them are used during Enlightened Journey to make sandbags. Sacks full of vegetables can also be used as payment for a farmer watching over a player's crops. Sacks may also be used to make scarecrows, by using a sack on a haystack to make a hay sack. The hay sack can then be used with a bronze spear and a watermelon to produce the scarecrow.
The Fill Sack option will instantly fill a sack with 10 vegetables. Vegetables chosen to go automatically into the sack are cabbages first, then onions, and lastly potatoes. Cabbages from Draynor Manor cannot be stored in a sack.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 21 (b) | 38 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Loom |
Item | Quantity | Cost | |
---|---|---|---|
Jute fibre | 4 | 4,192 | |
Total cost | 4,192 | ||
Empty sack | 1 | 2 | |
Profit | −4,190 |
- ^ Make-all is 4 tick, then 3 ticks
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Empty sack" is not sold in any shop, please check for typos.
Spawns
Location | Members | Spawns | Map | ||||
---|---|---|---|---|---|---|---|
Civitas illa Fortis | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3174" x="1744" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1744.5,3172.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":"
X/Y: 1744,3172 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </maplink> |
Changes
Date | Changes |
---|---|
[[{{#explode:14 August 2024| |0}} {{#explode:14 August 2024| |1}}]] [[{{#explode:14 August 2024| |2}}]] (update) |
Sacks can now be filled with straw for scarecrows using the hay bales at the Varlamore farm. |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
The item was made obtainable. |
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
See also
Related |
---|
Farming | |
---|---|
Prospector Percy's Nugget Shop | |
Essence pouches | |
Shades of Mort'ton | |
Tempoross | |
Treasure Trails | |
Forestry | |
Hunter |
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |