Zamorak's grapes
Zamorak's grapes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 September 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | The Grapes of Wrath. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,275 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 23,510 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20749 | ||||||||||||||||||
Zamorak's grapes are a special type of grape that can be obtained by players through harvesting grapes in the Hosidius vinery while having Bologa's blessings in their inventory. One blessing is consumed for every grape picked from the vine patch.
Zamorak's grapes cannot be consumed on their own; instead they are a Cooking ingredient used in making wine of Zamorak at level 65 Cooking by using them on a jug of water.
The success rate for turning Zamorak's grapes into wine of Zamorak is ~50% at 65 Cooking which increases linearly until you can no longer fail at 98 Cooking.[1] If unsuccessful, a jug of bad wine will be made instead.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:1 March 2023| |0}} {{#explode:1 March 2023| |1}}]] [[{{#explode:1 March 2023| |2}}]] (update | poll) |
The success chance of making wine of Zamorak increased from 49.8% at 65 Cooking and 69% at 99 Cooking to ~50% at level 65 to 100% at level 98. |
[[{{#explode:23 May 2019| |0}} {{#explode:23 May 2019| |1}}]] [[{{#explode:23 May 2019| |2}}]] (update) |
Zamorak's grapes were given a graphical update. |
Gallery (historical)
29 September 2016 – 23 May 2019 |
23 May 2019 – present |
Trivia
- The examine text is a reference to the American realist novel The Grapes of Wrath by John Steinbeck.
References
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |