Wildblood hops
Wildblood hops | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A handful of Wildblood Hops. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.028 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 25 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 1,137 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6002 | ||||||||||||||||||
Wildblood hops are grown from wildblood seeds at level 28 Farming. Four hops are used to brew Slayer's respite at level 59 Cooking.
Wildblood seeds may be bought or stolen from Olivia in Draynor, stolen from Master farmers, received as a monster drop, or purchased from other players. The hops themselves can only be acquired through farming or from other players.
Farmers can be paid one batch of nasturtiums to watch over the hops patch for the player.
According to the book Gielinor's flora - hops, Wildblood hops are a rare type of hop passed down for generations by the Wildblood family of Canifis.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Wildblood hops" is not sold in any shop, please check for typos.
Normal ales | |||||||
---|---|---|---|---|---|---|---|
Mature ales | |||||||
Fermenting vats | |||||||
Barrels | |||||||
Ingredients |
|
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |