Decorative rock
Decorative rock | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Rock | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Experience | 100 xp | ||||||||||||||||||
Room | Garden | ||||||||||||||||||
Hotspot | Centrepiece space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Rocky! | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4526 | ||||||||||||||||||
Icon Item ID | 8169 | ||||||||||||||||||
The decorative rock can be built in the centrepiece space of the garden in a player-owned house. It requires 5 Construction to build and when built, it gives 100 experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 5 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Limestone brick | 5 | 995 | |
Total cost | 995 | ||
Decorative rock | 1 | N/A |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |