Nice tree
Jump to navigation
Jump to search
Nice tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Tree | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 10 | ||||||||||||||||||
Experience | 44 (44 Farming) | ||||||||||||||||||
Room | Garden | ||||||||||||||||||
Hotspot | Big Tree space, Tree space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A lovely addition to the garden. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4532, 4539, 26835 | ||||||||||||||||||
Icon Item ID | 8174 | ||||||||||||||||||
A nice tree can be built in the big tree space and tree space of the garden in a player-owned house. It requires 10 Construction to build and when built, it gives 44 Construction and Farming experience.
It looks somewhat like a small version of an apple tree, but without the apples.
The tree cannot be cut down by normal means with an axe to obtain logs.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 10 (b) | 44 | |
Farming | 1 | 44 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bagged nice tree | 1 | 2,815 | |
Total cost | 2,815 | ||
Nice tree | 1 | N/A |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Choppable trees |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Fruit trees | |||||||||
Quest trees | |||||||||
Jungles | |||||||||
POH trees | |||||||||
Other trees |