Pond
Pond | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Pond | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 10 | ||||||||||||||||||
Experience | 100 xp | ||||||||||||||||||
Room | Garden | ||||||||||||||||||
Hotspot | Centrepiece space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A home for tiny fish and frogs. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4527 | ||||||||||||||||||
Icon Item ID | 8170 | ||||||||||||||||||
The pond can be built in the centrepiece space of the garden in a player-owned house. It requires 10 Construction to build and when built, it gives 100 experience.
Although it represents a body of water, no water can be drawn from it, nor is any water required to construct it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 10 (b) | 100 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Soft clay | 10 | 1,090 | |
Total cost | 1,090 | ||
Pond | 1 | N/A |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |