Plant
Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Plant | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Experience | 31 (31 Farming) | ||||||||||||||||||
Room | Garden | ||||||||||||||||||
Hotspot | Small Plant space 1 | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | A plant. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 5134 | ||||||||||||||||||
Icon Item ID | 8180 | ||||||||||||||||||
A plant can be built in the small plant space 1 of the garden in a player-owned house. It requires 1 Construction to build and when built, it gives 31 Construction and Farming experience.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 31 | |
![]() | 1 | 31 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Bagged plant 1 | 1 | 1,779 |
Total cost | 1,779 | ||
![]() | Plant | 1 | N/A |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |