Trap space
Trap space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (Dungeon) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a trap here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15324,15325 | ||||||||||||||||||
Trap space is a hotspot in the Dungeon of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | ![]() |
Trap | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 72 | ![]() |
Spike trap | 50,000 | 223 | 50,000 |
2 | 76 | ![]() |
Man trap | 75,000 | 273 | 75,000 |
3 | 80 | ![]() |
Tangle vine | 100,000 | 316 | 100,000 |
4 | 84 | ![]() |
Marble trap | 150,000 | 387 | 150,000 |
5 | 88 | ![]() |
Teleport trap | 200,000 | 447 | 200,000 |
Rooms | |
---|---|
Stair Space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |