Huge spider
Jump to navigation
Jump to search
Huge spider | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Huge spider | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 86 | ||||||||||||||||||
Experience | 447 xp | ||||||||||||||||||
Room | Oubliette, Dungeon | ||||||||||||||||||
Hotspot | Guard space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | No spider could grow that big! It's unrealistic! | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13370 | ||||||||||||||||||
Icon Item ID | 8135 | ||||||||||||||||||
Huge spider | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 81 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | No spider could grow that big! It's unrealistic! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
90 | 59 | 70 | 69 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 134 | ||||||||||||||||||||||
The huge spider can be built in the guard space of the oubliette and dungeon in a player-owned house. It requires 86 Construction to build and when built, it gives 447 Construction experience.
It will attack players inside the room but will give no experience when killed.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 86 (b) | 447 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
Coins | 200,000 | 200,000 | |
Total cost | 200,000 | ||
Huge spider | 1 | N/A |
Changes
Date | Changes |
---|---|
[[{{#explode:5 December 2006| |0}} {{#explode:5 December 2006| |1}}]] [[{{#explode:5 December 2006| |2}}]] (update) |
|
Gallery (historical)
28 March 2006 – 5 December 2006 |
5 December 2006 – present |
Floor space | |
---|---|
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |
Rooms | |
---|---|
Stair Space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |