Floor space
Jump to navigation
Jump to search
Floor space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (throne room, oubliette) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | Throne Room: You can build various fiendish devices here. Oubliette: You can build various things here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15350,15351,15427,15428,15429,15430,15431,15432,27071 | ||||||||||||||||||
Floor space is a hotspot in the Throne Room and Oubliette of a player-owned house that is only visible to the player when in building mode.
Throne Room
Creation Menu
Key[c 1] | ![]() |
Flooring | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 61 | ![]() |
Floor decoration | ![]() |
700 | 11,290 |
2 | 68 | ![]() |
Steel cage | ![]() ![]() |
1,100 | 21,710 |
3 | 74 | ![]() |
Trapdoor | ![]() ![]() |
770 | 21,130 |
4 | 82 | ![]() |
Lesser magic cage | ![]() ![]() |
2,700 | 1,993,636 |
5 | 89 | ![]() |
Greater magic cage | ![]() ![]() |
4,700 | 3,975,982 |
Oubliette
Creation Menu
Key[c 1] | ![]() |
Flooring | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 65 | ![]() |
Spikes | ![]() 50,000 |
623 | 60,420 |
2 | 71 | ![]() |
Tentacle pool | ![]() 100,000 |
326 | 100,700 |
3 | 77 | ![]() |
Flame pit | ![]() 125,000 |
357 | 126,880 |
4 | 83 | ![]() |
Rocnar | 150,000 | 387 | 150,000 |
Throne space | |
---|---|
Lever space | |
Floor space (corner) (mid) (side) | |
Trapdoor space | |
Seating space | |
Decoration space |
Floor space | |
---|---|
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |