Lever space
Jump to navigation
Jump to search
Lever space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (throne room) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a lever here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15435 | ||||||||||||||||||
Lever space is a hotspot in the Throne Room of a player-owned house that is only visible to the player when in building mode.
Creation Menu
Key[1] | Level | Lever | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 68 | Oak lever | Oak plank x5 | 300 | 2,815 | |
2 | 78 | Teak lever | Teak plank x5 | 450 | 5,035 | |
3 | 88 | Mahogany lever | Mahogany plank x5 | 700 | 11,290 |
Throne space | |
---|---|
Lever space | |
Floor space (corner) (mid) (side) | |
Trapdoor space | |
Seating space | |
Decoration space |