Clockwork
Jump to navigation
Jump to search
Clockwork | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A clockwork mechanism. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 984 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 54,326 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8792 | ||||||||||||||||||
Clockwork can be made on a Crafting table 2 or better in the Workshop of a Player-owned house. A Clockwork requires a steel bar and level 8 Crafting to make and gives 15 Crafting experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 8 (b) | 15 | |
Members | Ticks | 3 (1.8s)[r 1] | |
Tools | None | Facilities | Crafting table 2 |
Item | Quantity | Cost | |
---|---|---|---|
Steel bar | 1 | 521 | |
Total cost | 521 | ||
Clockwork | 1 | 984 | |
Profit | 463 |
- ^ 4 ticks if the player is not already seated
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Items | |
---|---|
Other |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |