Jar of darkness
Jump to navigation
Jump to search
Jar of darkness | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | View, Drop | ||||||||||||||||||
Examine | It smells like it's been where the sun doesn't shine. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.04 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 449,917 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 13 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19701 | ||||||||||||||||||
The jar of darkness is a rare drop from Skotizo.
The jar can be used on a boss lair display in a player's Achievement Gallery to have a display of Skotizo. Doing so requires killing it at least once.
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:25 September 2024| |0}} {{#explode:25 September 2024| |1}}]] [[{{#explode:25 September 2024| |2}}]] (update) |
The item's inventory icon was adjusted. |
[[{{#explode:16 November 2022| |0}} {{#explode:16 November 2022| |1}}]] [[{{#explode:16 November 2022| |2}}]] (update | poll) |
The item's drop rate was increased from 1/2,500 to 1/200. |
Trivia
- Players can right click the View option on the jar to have the game screen go black for a brief moment, with the chatbox stating You view the darkness.
- The examine text is a reference to the expression "where the sun don't shine".
- The drop rate of the jar of darkness was originally exceptionally low (at a rate of 1/2,500) relative to the time required to obtain dark totems, taking upwards of thousands of hours on average to obtain one. This was considered to be an oversight, and the drop rate was polled to be increased to 1/500, but failed by 3% of the required votes; this was later polled again to be increased to 1/200, and passed with 85.2% support.
Boss drops | |
---|---|
Butterfly jars | |
Impling jars | |
Other |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |