Baby impling jar
Baby impling jar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 June 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Loot, Destroy | ||||||||||||||||||
Destroy | If you drop this it will disappear. Are you sure you want to do this? | ||||||||||||||||||
Examine | Baby impling in a jar. That's a bit cruel. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,083 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 40,401 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11238 | ||||||||||||||||||
A baby impling jar is the result of successfully catching a baby impling, while also having an empty impling jar. Baby impling jars are not that commonly looted because of the low value of the loot. Instead, the jar can be traded in singularly to Elnock Inquisitor for 3 empty impling jars. This allows the player to collect 3 more higher level implings for them to loot.
You can trade 3 of this jar, along with two young impling jars and one gourmet impling jar to Elnock for a vial of imp repellent.
Loot
At current Grand Exchange prices, opening a baby impling jar gives 1,243.00 worth of loot, on average. This means opening baby impling jars makes an average profit of -840.00 per jar, however this does not include loot from clue scrolls.
On average, one would profit −83,968.00 to get an easy clue scroll, and −41,984.00 to get a beginner clue scroll from baby impling jars at current Grand Exchange prices, excluding the rewards from the completed Treasure Trails.
The following drop rates are provided by Jagex, unless otherwise specified.
Impling jar
An empty impling jar is returned when removing the loot, with a 10% chance of it breaking.[1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Impling jar | 1 | 9/10 | 1,307 | 1 |
Main drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Chisel | 1 | 1/10 | 106 | 0 | |
Thread | 1 | 1/10 | 11 | 0 | |
Needle | 1 | 1/10 | 19 | 0 | |
Knife | 1 | 1/10 | 47 | 3 | |
Cheese | 1 | 1/10 | 74 | 2 | |
Hammer | 1 | 1/10 | 59 | 0 | |
Ball of wool | 1 | 1/10 | 48 | 1 | |
Anchovies | 1 | 1/10 | 54 | 9 | |
Nothing | N/A | 1/10 | N/A | N/A | |
Spice | 1 | 1/100 | 30 | 138 | |
Flax | 1 | 1/100 | 2 | 3 | |
Mud pie | 1 | 1/100 | 1,428 | 32 | |
Seaweed | 1 | 1/100 | 13 | 1 | |
Air talisman | 1 | 1/100 | 110 | 2 | |
Silver bar | 1 | 1/100 | 107 | 90 | |
Sapphire | 1 | 1/100 | 236 | 150 | |
Hard leather | 1 | 1/100 | 329 | 0 | |
Lobster | 1 | 1/100 | 158 | 42 | |
Soft clay | 1 | 1/100 | 109 | 1 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (beginner) | 1 | 1/50 | Not sold | N/A | |
Clue scroll (easy) | 1 | 1/100 | Not sold | 12 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2016| |0}} {{#explode:21 April 2016| |1}}]] [[{{#explode:21 April 2016| |2}}]] (update | poll) |
Easy clue scrolls have been added to baby impling drop tables. |
[[{{#explode:5 March 2015| |0}} {{#explode:5 March 2015| |1}}]] [[{{#explode:5 March 2015| |2}}]] (update) |
The item was made tradeable on the Grand Exchange. |
References
Implings | |||||
---|---|---|---|---|---|
Impling jars | |||||
Equipment |
| ||||
NPCs | |||||
Music | |||||
Locations |