Eclectic impling jar
Eclectic impling jar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 June 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Loot, Destroy | ||||||||||||||||||
Destroy | If you drop this it will disappear. Are you sure you want to do this? | ||||||||||||||||||
Examine | Eclectic impling in a jar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,712 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 511,929 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11248 | ||||||||||||||||||
An eclectic impling jar is the result of successfully catching an eclectic impling in the Impetuous Impulses minigame.
This jar can be traded in singularly to Elnock Inquisitor for 3 empty impling jars, but this is not recommended due to its high value.
You can trade two of this jar, three essence impling jars and one nature impling jar for a jar generator.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Loot
At current Grand Exchange prices, opening an eclectic impling jar gives 1,972.00 worth of loot, on average. This means opening eclectic impling jars makes an average profit of −3,740.00 per jar, however this does not include loot from clue scrolls.
On average, one would profit −93,489.00 to get a medium clue scroll from eclectic impling jars at current Grand Exchange prices, excluding the rewards from the completed Treasure Trails.
The following drop rates are provided by Jagex, unless otherwise specified.
Impling jar
An empty impling jar is returned when removing the loot, with a 10% chance of it breaking.[1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Impling jar | 1 | 9/10 | 1,307 | 1 |
Main drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril pickaxe | 1 | 1/10 | 427 | 780 | |
Curry leaf | 1 | 1/10 | 20 | 11 | |
Snape grass | 1 | 1/10 | 560 | 6 | |
Air rune | 30–58 | 1/10 | 150–290 | 60–116 | |
Oak plank | 4 (noted) | 1/10 | 2,252 | 600 | |
Empty candle lantern | 1 | 1/10 | 7 | 6 | |
Gold ore | 1 | 1/10 | 157 | 90 | |
Gold bar | 5 (noted) | 1/10 | 580 | 900 | |
Unicorn horn | 1 | 1/10 | 454 | 12 | |
Adamant kiteshield | 1 | 1/100 | 2,923 | 3,264 | |
Blue d'hide chaps | 1 | 1/100 | 2,195 | 2,592 | |
Red spiky vambraces | 1 | 1/100 | 1,704 | 2,160 | |
Rune dagger | 1 | 1/100 | 4,382 | 4,800 | |
Battlestaff | 1 | 1/100 | 8,309 | 4,200 | |
Adamantite ore | 10 (noted) | 1/100 | 10,690 | 2,400 | |
Slayer's respite | 2 (noted) | 1/100 | 76 | 2 | |
Wild pie | 1 | 1/100 | 701 | 109 | |
Watermelon seed.png: Eclectic impling jar drops Watermelon seed with rarity 1/100 in quantity 3 | Watermelon seed | 3 | 1/100 | 102 | 99 |
Diamond | 1 | 1/100 | 1,763 | 1,200 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (medium) | 1 | 1/25 | Not sold | 12 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2016| |0}} {{#explode:21 April 2016| |1}}]] [[{{#explode:21 April 2016| |2}}]] (update | poll) |
Medium clue scrolls have been added to eclectic impling drop tables. |
[[{{#explode:5 March 2015| |0}} {{#explode:5 March 2015| |1}}]] [[{{#explode:5 March 2015| |2}}]] (update) |
The item was made tradeable on the Grand Exchange. |
References
Implings | |||||
---|---|---|---|---|---|
Impling jars | |||||
Equipment |
| ||||
NPCs | |||||
Music | |||||
Locations |