Earth impling jar
Earth impling jar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Loot, Destroy | ||||||||||||||||||
Destroy | If you drop this it will disappear. Are you sure you want to do this? | ||||||||||||||||||
Examine | Earth impling in a jar. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,179 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 36,853 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11244 | ||||||||||||||||||
![](/img_auth.php/thumb/Earth_impling_jar_detail.png/130px-Earth_impling_jar_detail.png)
An earth impling jar is the result of successfully catching an Earth impling while having an empty impling jar. It requires 36 Hunter to catch an earth impling.
This jar can be traded in individually to Elnock Inquisitor for 3 empty impling jars.
Players can also trade Elnock two Earth impling jars along with three Gourmet impling jars and one Essence impling jar for a magic butterfly net.
Loot
At current Grand Exchange prices, opening an earth impling jar gives 1,728.00 worth of loot, on average. This means opening earth impling jars makes an average profit of -451.00 per jar, however this does not include loot from clue scrolls.
On average, one would profit −45,063.00 to get a medium clue scroll from earth impling jars at current Grand Exchange prices, excluding the rewards from the completed Treasure Trails.
The following drop rates are provided by Jagex, unless otherwise specified.
Impling jar
An empty impling jar is returned when removing the loot, with a 10% chance of it breaking.[1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Impling jar | 1 | 9/10 | 1,307 | 1 |
Main drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fire talisman | 1 | 1/10 | 3,810 | 2 |
![]() | Earth talisman | 1 | 1/10 | 240 | 2 |
![]() | Earth tiara | 1 | 1/10 | 7 | 60 |
![]() | Earth rune | 32 | 1/10 | 160 | 64 |
![]() | Mithril ore | 1 | 1/10 | 134 | 97 |
![]() | Bucket of sand | 4 (noted) | 1/10 | 72 | 4 |
![]() | Unicorn horn | 1 | 1/10 | 454 | 12 |
![]() | Compost | 6 (noted) | 1/10 | 60 | 72 |
![]() | Gold ore | 1 | 1/10 | 157 | 90 |
![]() | Steel bar | 1 | 1/100 | 521 | 60 |
![]() | Mithril pickaxe | 1 | 1/100 | 427 | 780 |
Wildblood seed.png: Earth impling jar drops Wildblood seed with rarity 1/100 in quantity 2 | Wildblood seed | 2 | 1/100 | 66 | 16 |
Jangerberry seed.png: Earth impling jar drops Jangerberry seed with rarity 1/100 in quantity 2 | Jangerberry seed | 2 | 1/100 | 10 | 72 |
![]() | Supercompost | 2 (noted) | 1/100 | 116 | 102 |
![]() | Mithril ore | 3 (noted) | 1/100 | 402 | 291 |
Harralander seed.png: Earth impling jar drops Harralander seed with rarity 1/100 in quantity 2 | Harralander seed | 2 | 1/100 | 76 | 4 |
![]() | Coal | 6 (noted) | 1/100 | 912 | 162 |
![]() | Emerald | 2 (noted) | 1/100 | 876 | 600 |
![]() | Ruby | 1 | 1/100 | 861 | 600 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/100 | Not sold | 12 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2016| |0}} {{#explode:21 April 2016| |1}}]] [[{{#explode:21 April 2016| |2}}]] (update | poll) |
Medium clue scrolls have been added to earth impling drop tables. |
[[{{#explode:5 March 2015| |0}} {{#explode:5 March 2015| |1}}]] [[{{#explode:5 March 2015| |2}}]] (update) |
The item was made tradeable on the Grand Exchange. |
References
Implings | |||||
---|---|---|---|---|---|
Impling jars | |||||
Equipment |
| ||||
NPCs | |||||
Music | |||||
Locations |