Ancient crystal
Jump to navigation
Jump to search
Ancient crystal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 November 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An ancient crystal containing magical energy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 250,000 coins | ||||||||||||||||||
High alch | 150,000 coins | ||||||||||||||||||
Low alch | 100,000 coins | ||||||||||||||||||
Weight | 13.607 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 152,928 coins (info) | ||||||||||||||||||
Buy limit | 250 | ||||||||||||||||||
Daily volume | 518 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21804 | ||||||||||||||||||
The ancient crystal is a drop obtained from revenants found in the Revenant Caves.
Four of these, along with four marble blocks and level 80 Construction, are required in order to build an obelisk in the Superior Garden of a player-owned house.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 11,000 to 250. |
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |