Revenant ork
Revenant ork | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 November 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 105 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | The ghost of an ork slain long ago. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +10% | ||||||||||||||||||||||
Max hit | 20 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash, Ranged, Magic | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 27 ticks (16.2 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 115 xp | ||||||||||||||||||||||
Category | Revenants, Ghosts | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
105 | 99 | 100 | 60 | 110 | 130 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+60 | +55 | +0 | +0 | +50 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+148 | +150 | +146 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+50 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+148 | +148 | +148 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7937 | ||||||||||||||||||||||
The revenant ork is a type of revenant that inhabits the Revenant Caves, which is a PvP-enabled area that is part of the Wilderness. Like all revenants, they can restore their health when it falls below 50% and will react to a player's protection prayers; wearing a charged bracelet of ethereum will reduce all revenants' damage by 75%.
The Salve amulet can be a good option for killing revenants due to the damage bonus it provides while being easily replaceable, as PKing in the Revenant Caves is extremely common.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenant Caves | 105 | 4 | <maplink mapID="26" align="center" text="Maplink" plane="0" y="10115" x="3218" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3216.5,10128.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3216,10128 "}},{"type":"Feature","geometry":{"coordinates":[3230.5,10133.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3230,10133 "}},{"type":"Feature","geometry":{"coordinates":[3207.5,10093.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3207,10093 "}},{"type":"Feature","geometry":{"coordinates":[3221.5,10095.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3221,10095 "}}],"type":"FeatureCollection"} </maplink> | Wildernessβ |
Prayer info
Revenant ork | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 40 | ||||||||
Prayer XP | 21 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Unskulled | Skulled | |
---|---|---|
Uniques | 1,053.06 | 1,914.66 |
Statuettes | 4,791.18 | 8,037.11 |
Main drops | 20,622.54 (HA: 15,063.95) | |
Blighted | 619.02 | |
TOTAL | 27,085.80 | 31,193.32 |
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Revenant ether.png: Revenant ork drops Revenant ether with rarity Always in quantity 2-22 | Revenant ether | 2β22 | Always[d 1] | 356β3,916 | 300β3,300 |
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 5,866.74 chance of rolling the unique drop table when unskulled and a 1 in 3,226.71 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/14,666.85; 1/8,066.85[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/29,333.7; 1/16,133.7[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/29,333.7; 1/16,133.7[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/29,333.7; 1/16,133.7[d 1] | 8,386,691 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,173.26 chance of rolling the unique drop table when unskulled and a 1 in 645.26 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/2,933.15; 1/1,613.15[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/5,866.3; 1/3,226.3[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/5,866.3; 1/3,226.3[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/5,866.3; 1/3,226.3[d 1] | 8,386,691 | 72,000 |
Ancient statuettes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient emblem | 1 | 1/1,466.67; 1/4,840[d 1] | 499,143 | 300,000 | |
Ancient totem | 1 | 1/2,200; 1/1,210[d 2] | 998,353 | 600,000 | |
Ancient statuette | 1 | 1/4,400; 1/2,420[d 2] | 1,998,070 | 1,200,000 | |
Ancient crystal | 1 | 1/2,933.33; 1/1,613.33[d 2] | 152,928 | 150,000 | |
Ancient medallion | 1 | 1/8,800; 1/4,840[d 2] | 3,996,578 | 2,400,000 | |
Ancient effigy | 1 | 1/8,800; 1/4,840[d 2] | 7,993,025 | 4,800,000 | |
Ancient relic | 1 | 1/8,800; 1/4,840[d 2] | 15,982,716 | 9,600,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bracelet of ethereum (uncharged) | 1 | 1/9.68 | 44,026 | 43,200 | |
Battlestaff | 4 | 1/29.04 | 33,236 | 16,800 | |
Rune full helm | 2 | 1/72.6 | 41,066 | 42,240 | |
Rune platebody | 2 | 1/72.6 | 77,014 | 78,000 | |
Rune platelegs | 2 | 1/72.6 | 75,694 | 76,800 | |
Rune kiteshield | 2 | 1/72.6 | 64,262 | 65,280 | |
Rune warhammer | 2 | 1/72.6 | 49,534 | 49,800 | |
Dragon platelegs | 1β2 | 1/290.4 | 161,230β322,460 | 162,000β324,000 | |
Dragon plateskirt | 1β2 | 1/290.4 | 161,405β322,810 | 162,000β324,000 | |
Dragon dagger | 2 | 1/145.2 | 34,844 | 36,000 | |
Dragon longsword | 2 | 1/145.2 | 118,350 | 120,000 | |
Dragon med helm | 1 | 1/676.92; Never[d 1] | 59,006 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted super restore(4) | 1β3 | 1/48.4 | 5,074β15,222 | 1β3 | |
Blighted manta ray | 10β15 | 1/36.3 | 5,990β8,985 | 10β15 | |
Coal | 30β60 (noted) | 1/24.2 | 4,560β9,120 | 810β1,620 | |
Adamantite bar | 4β6 | 1/24.2 | 7,684β11,526 | 1,536β2,304 | |
Runite ore | 2β4 | 1/36.3 | 22,050β44,100 | 3,840β7,680 | |
Runite bar | 2β3 | 1/48.4 | 24,934β37,401 | 6,000β9,000 | |
Black dragonhide | 4 | 1/36.3 | 21,440 | 360 | |
Mahogany plank | 8β16 (noted) | 1/48.4 | 18,064β36,128 | 7,200β14,400 | |
Yew logs | 20β40 (noted) | 1/36.3 | 5,200β10,400 | 1,920β3,840 | |
Magic logs | 8β16 (noted) | 1/72.6 | 8,368β16,736 | 1,536β3,072 | |
Uncut dragonstone | 2β5 | 1/145.2 | 30,840β77,100 | 1,200β3,000 | |
Yew seed.png: Revenant ork drops Yew seed with rarity 1/2,200 in quantity 2-6 | Yew seed | 2β6 | 1/2,200; 1/1,210[d 1] | 52,898β158,694 | 170β510 |
Magic seed.png: Revenant ork drops Magic seed with rarity 1/2,200 in quantity 2-6 | Magic seed | 2β6 | 1/2,200; 1/1,210[d 2] | 194,576β583,728 | 506β1,518 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1β251 | 1/3.19 | 1β251 | 1β251 | |
Revenant cave teleport | 1β5 | 1/29.04 | 564β2,820 | 6β30 | |
Dragonstone bolt tips.png: Revenant ork drops Dragonstone bolt tips with rarity 1/48.4 in quantity 20-40 | Dragonstone bolt tips | 20β40 | 1/48.4 | 19,620β39,240 | 8,000β16,000 |
Onyx bolt tips.png: Revenant ork drops Onyx bolt tips with rarity 1/48.4 in quantity 3-6 | Onyx bolt tips | 3β6 | 1/48.4 | 26,181β52,362 | 1,800β3,600 |
Law rune | 20β45 | 1/29.04 | 2,540β5,715 | 2,880β6,480 | |
Death rune | 30β60 | 1/29.04 | 4,800β9,600 | 3,240β6,480 | |
Blood rune | 50β100 | 1/29.04 | 10,700β21,400 | 12,000β24,000 |
Secondary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted ancient ice sack | 1β10 | 1/14.5 | 439β4,390 | 1β10 | |
Blighted entangle sack | 1β10 | 1/7.25 | 48β480 | 1β10 | |
Blighted teleport spell sack | 1β10 | 1/14.5 | 57β570 | 1β10 | |
Blighted vengeance sack | 1β10 | 1/14.5 | 92β920 | 1β10 | |
Blighted manta ray | 1β2 | 1/9.67 | 599β1,198 | 1β2 | |
Blighted anglerfish | 1β2 | 1/9.67 | 338β676 | 1β2 | |
Blighted karambwan | 1β2 | 1/14.5 | 191β382 | 1β2 | |
Blighted super restore(4) | 1 | 1/29 | 5,074 | 1 | |
Revenant cave teleport | 1 | 1/29 | 564 | 6 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Revenant ork drops Larran's key with rarity 1/94 in quantity 1 | Larran's key | 1 | 1/94 | 142,895 | 1 |
Slayer's enchantment | 1 | 1/236 | 1,686 | 720 |
Changes
Date | Changes |
---|---|
[[{{#explode:27 October 2021| |0}} {{#explode:27 October 2021| |1}}]] [[{{#explode:27 October 2021| |2}}]] (update) |
|
[[{{#explode:13 January 2021| |0}} {{#explode:13 January 2021| |1}}]] [[{{#explode:13 January 2021| |2}}]] (update) |
Revenants were made into spectral creatures. |
[[{{#explode:21 October 2020| |0}} {{#explode:21 October 2020| |1}}]] [[{{#explode:21 October 2020| |2}}]] (update) |
|
[[{{#explode:6 August 2020| |0}} {{#explode:6 August 2020| |1}}]] [[{{#explode:6 August 2020| |2}}]] (update) |
|
[[{{#explode:1 March 2018| |0}} {{#explode:1 March 2018| |1}}]] [[{{#explode:1 March 2018| |2}}]] (update) |
|
[[{{#explode:21 February 2018| |0}} {{#explode:21 February 2018| |1}}]] [[{{#explode:21 February 2018| |2}}]] (update) |
|
[[{{#explode:26 January 2018| |0}} {{#explode:26 January 2018| |1}}]] [[{{#explode:26 January 2018| |2}}]] (update) |
|
[[{{#explode:30 November 2017| |0}} {{#explode:30 November 2017| |1}}]] [[{{#explode:30 November 2017| |2}}]] (update) |
|
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |