Revenant ether
Jump to navigation
Jump to search
Revenant ether | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 November 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Wilderness✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Ethereal essence of the revenants. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 250 coins | ||||||||||||||||||
High alch | 150 coins | ||||||||||||||||||
Low alch | 100 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 178 coins (info) | ||||||||||||||||||
Buy limit | 30,000 | ||||||||||||||||||
Daily volume | 32,072,634 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21820 | ||||||||||||||||||
Revenant ether is always dropped by revenants in the Revenant Caves. The bracelet of ethereum has a feature to automatically absorb ether from defeated revenants.
Revenant ether is always dropped on death in the Wilderness, even when it is stored as charges within weapons or a bracelet of ethereum.
Uses
Item charging
Revenant ether is used to charge the following wilderness weapons and other items:
- Craw's bow
- Webweaver bow
- Thammaron's sceptre(autocasting)
- Accursed sceptre(autocasting)
- Viggora's chainmace
- Ursine chainmace
- Bracelet of ethereum
Combat dummy variant
500 ether can be used to enhance an ornate undead combat dummy, enabling it to act as a monster in the Wilderness.
Item sources
- No drop sources found. To force an update, click here.
Disassembling various uncharged items will give the player revenant ether:
Source | Quantity | GE Price | Profit/Loss | |
---|---|---|---|---|
Bracelet of ethereum (uncharged) | 250 | 44,026 | 474 | |
Craw's bow (u) | 7,500 | 19,008,294 | −17,673,294 | |
Thammaron's sceptre (u) | 7,500 | 2,701,949 | −1,366,949 | |
Viggora's chainmace (u) | 7,500 | 8,386,691 | −7,051,691 |
Changes
Date | Changes |
---|---|
[[{{#explode:8 February 2018| |0}} {{#explode:8 February 2018| |1}}]] [[{{#explode:8 February 2018| |2}}]] (update) |
Revenant ethers were given a graphical update. |
Gallery (historical)
23 November 2017 – 8 February 2018 | ||||
8 February 2018 – present |
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |