Revenant cyclops
Revenant cyclops | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 November 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 82 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | The ghost of a cyclops slain long ago. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +7.5% | ||||||||||||||||||||||
Max hit | 16 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush, Ranged, Magic | ||||||||||||||||||||||
Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 119 xp | ||||||||||||||||||||||
Category | Revenants, Ghosts | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
110 | 60 | 73 | 49 | 65 | 70 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+53 | +64 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+140 | +130 | +135 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+135 | +135 | +135 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7934 | ||||||||||||||||||||||
The revenant cyclops is a type of revenant that inhabits the Revenant Caves, which is a PvP-enabled area that is part of the Wilderness. Like all revenants, they can restore their health when it falls below 50% and will react to a player's protection prayers; wearing a charged bracelet of ethereum will reduce all revenants' damage by 75%.
The Salve amulet can be a good option for killing revenants due to the damage bonus it provides while being easily replaceable, as PKing in the Revenant Caves is extremely common.
Revenant cyclopes cannot be killed as an alternative for a hill giant Slayer task.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenant Cave | 82 | 2 | <maplink mapID="26" align="center" text="Maplink" plane="0" y="10191" x="3171" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3167.5,10195.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3167,10195 "}},{"type":"Feature","geometry":{"coordinates":[3175.5,10183.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3175,10183 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ |
Prayer info
Revenant cyclops | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 40 | ||||||||
Prayer XP | 22 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Unskulled | Skulled | |
---|---|---|
Uniques | 949.48 | 1,726.33 |
Statuettes | 4,319.92 | 7,246.57 |
Main drops | 14,372.90 (HA: 10,525.02) | |
Blighted | 534.27 | |
TOTAL | 20,176.57 | 23,880.07 |
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Revenant ether.png: Revenant cyclops drops Revenant ether with rarity Always in quantity 2-20 | Revenant ether | 2–20 | Always[d 1] | 356–3,560 | 300–3,000 |
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 6,506.75 chance of rolling the unique drop table when unskulled and a 1 in 3,578.71 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/16,266.87; 1/8,946.87[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/32,533.74; 1/17,893.74[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/32,533.74; 1/17,893.74[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/32,533.74; 1/17,893.74[d 1] | 8,386,691 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,301.25 chance of rolling the unique drop table when unskulled and a 1 in 715.65 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/3,253.13; 1/1,789.13[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/6,506.26; 1/3,578.26[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/6,506.26; 1/3,578.26[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/6,506.26; 1/3,578.26[d 1] | 8,386,691 | 72,000 |
Ancient statuettes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient emblem | 1 | 1/1,626.67; 1/5,368[d 1] | 499,143 | 300,000 | |
Ancient totem | 1 | 1/2,440; 1/1,342[d 2] | 998,353 | 600,000 | |
Ancient statuette | 1 | 1/4,880; 1/2,684[d 2] | 1,998,070 | 1,200,000 | |
Ancient crystal | 1 | 1/3,253.33; 1/1,789.33[d 2] | 152,928 | 150,000 | |
Ancient medallion | 1 | 1/9,760; 1/5,368[d 2] | 3,996,578 | 2,400,000 | |
Ancient effigy | 1 | 1/9,760; 1/5,368[d 2] | 7,993,025 | 4,800,000 | |
Ancient relic | 1 | 1/9,760; 1/5,368[d 2] | 15,982,716 | 9,600,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bracelet of ethereum (uncharged) | 1 | 1/14.13 | 44,026 | 43,200 | |
Battlestaff | 4 | 1/42.38 | 33,236 | 16,800 | |
Rune full helm | 2 | 1/105.95 | 41,066 | 42,240 | |
Rune platebody | 2 | 1/105.95 | 77,014 | 78,000 | |
Rune platelegs | 2 | 1/105.95 | 75,694 | 76,800 | |
Rune kiteshield | 2 | 1/105.95 | 64,262 | 65,280 | |
Rune warhammer | 2 | 1/105.95 | 49,534 | 49,800 | |
Dragon platelegs | 1–2 | 1/423.79 | 161,230–322,460 | 162,000–324,000 | |
Dragon plateskirt | 1–2 | 1/423.79 | 161,405–322,810 | 162,000–324,000 | |
Dragon dagger | 2 | 1/211.89 | 34,844 | 36,000 | |
Dragon longsword | 2 | 1/211.89 | 118,350 | 120,000 | |
Dragon med helm | 1 | 1/750.77; Never[d 1] | 59,006 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted super restore(4) | 1–3 | 1/70.63 | 5,074–15,222 | 1–3 | |
Blighted manta ray | 10–15 | 1/52.97 | 5,990–8,985 | 10–15 | |
Coal | 30–60 (noted) | 1/35.32 | 4,560–9,120 | 810–1,620 | |
Adamantite bar | 4–6 | 1/35.32 | 7,684–11,526 | 1,536–2,304 | |
Runite ore | 2–4 | 1/52.97 | 22,050–44,100 | 3,840–7,680 | |
Runite bar | 2–3 | 1/70.63 | 24,934–37,401 | 6,000–9,000 | |
Black dragonhide | 4 | 1/52.97 | 21,440 | 360 | |
Mahogany plank | 8–16 (noted) | 1/70.63 | 18,064–36,128 | 7,200–14,400 | |
Yew logs | 20–40 (noted) | 1/52.97 | 5,200–10,400 | 1,920–3,840 | |
Magic logs | 8–16 (noted) | 1/105.95 | 8,368–16,736 | 1,536–3,072 | |
Uncut dragonstone | 2–5 | 1/211.89 | 30,840–77,100 | 1,200–3,000 | |
Yew seed.png: Revenant cyclops drops Yew seed with rarity 1/2,440 in quantity 2-6 | Yew seed | 2–6 | 1/2,440; 1/1,342[d 1] | 52,898–158,694 | 170–510 |
Magic seed.png: Revenant cyclops drops Magic seed with rarity 1/2,440 in quantity 2-6 | Magic seed | 2–6 | 1/2,440; 1/1,342[d 2] | 194,576–583,728 | 506–1,518 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–226 | 1/1.89 | 1–226 | 1–226 | |
Revenant cave teleport | 1–5 | 1/42.38 | 564–2,820 | 6–30 | |
Dragonstone bolt tips.png: Revenant cyclops drops Dragonstone bolt tips with rarity 1/70.63 in quantity 20-40 | Dragonstone bolt tips | 20–40 | 1/70.63 | 19,620–39,240 | 8,000–16,000 |
Onyx bolt tips.png: Revenant cyclops drops Onyx bolt tips with rarity 1/70.63 in quantity 3-6 | Onyx bolt tips | 3–6 | 1/70.63 | 26,181–52,362 | 1,800–3,600 |
Law rune | 20–45 | 1/42.38 | 2,540–5,715 | 2,880–6,480 | |
Death rune | 30–60 | 1/42.38 | 4,800–9,600 | 3,240–6,480 | |
Blood rune | 50–100 | 1/42.38 | 10,700–21,400 | 12,000–24,000 |
Secondary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted ancient ice sack | 1–10 | 1/16.8 | 439–4,390 | 1–10 | |
Blighted entangle sack | 1–10 | 1/8.4 | 48–480 | 1–10 | |
Blighted teleport spell sack | 1–10 | 1/16.8 | 57–570 | 1–10 | |
Blighted vengeance sack | 1–10 | 1/16.8 | 92–920 | 1–10 | |
Blighted manta ray | 1–2 | 1/11.2 | 599–1,198 | 1–2 | |
Blighted anglerfish | 1–2 | 1/11.2 | 338–676 | 1–2 | |
Blighted karambwan | 1–2 | 1/16.8 | 191–382 | 1–2 | |
Blighted super restore(4) | 1 | 1/33.6 | 5,074 | 1 | |
Revenant cave teleport | 1 | 1/33.6 | 564 | 6 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Revenant cyclops drops Larran's key with rarity 1/98 in quantity 1 | Larran's key | 1 | 1/98 | 142,895 | 1 |
Slayer's enchantment | 1 | 1/232 | 1,686 | 720 |
Changes
Date | Changes |
---|---|
[[{{#explode:27 October 2021| |0}} {{#explode:27 October 2021| |1}}]] [[{{#explode:27 October 2021| |2}}]] (update) |
|
[[{{#explode:13 January 2021| |0}} {{#explode:13 January 2021| |1}}]] [[{{#explode:13 January 2021| |2}}]] (update) |
Revenants were made into spectral creatures. |
[[{{#explode:21 October 2020| |0}} {{#explode:21 October 2020| |1}}]] [[{{#explode:21 October 2020| |2}}]] (update) |
|
[[{{#explode:6 August 2020| |0}} {{#explode:6 August 2020| |1}}]] [[{{#explode:6 August 2020| |2}}]] (update) |
|
[[{{#explode:1 March 2018| |0}} {{#explode:1 March 2018| |1}}]] [[{{#explode:1 March 2018| |2}}]] (update) |
|
[[{{#explode:21 February 2018| |0}} {{#explode:21 February 2018| |1}}]] [[{{#explode:21 February 2018| |2}}]] (update) |
|
[[{{#explode:26 January 2018| |0}} {{#explode:26 January 2018| |1}}]] [[{{#explode:26 January 2018| |2}}]] (update) |
|
[[{{#explode:30 November 2017| |0}} {{#explode:30 November 2017| |1}}]] [[{{#explode:30 November 2017| |2}}]] (update) |
|
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |