Jar of souls
Jump to navigation
Jump to search
Jar of souls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 August 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This may be of use for a certain person. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 128,122 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 16 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13245 | ||||||||||||||||||
The jar of souls is a rare drop from Cerberus. Using one on Adam will initiate a dialogue in which he will claim that he's been looking for souls, and reaches in the jar to take one.
The jar can be used on a boss lair display in a player's Achievement Gallery to have a display of Cerberus. Doing so requires killing her at least once.
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:25 September 2024| |0}} {{#explode:25 September 2024| |1}}]] [[{{#explode:25 September 2024| |2}}]] (update) |
The item's inventory icon was adjusted. |
Trivia
- Using the jar on the Soul Altar in Arceuus will cause Sister Soul Jar to appear, performing the Dance emote.
Boss drops | |
---|---|
Butterfly jars | |
Impling jars | |
Other |
NPCs | |||||
---|---|---|---|---|---|
Unique drops | |||||
Equipment |
| ||||
Other |
Planks | |||||||
---|---|---|---|---|---|---|---|
Nails | |||||||
Stonemason | |||||||
Signet | |||||||
Sir Renitee |
| ||||||
Boss jars | |||||||
Stuffed heads | |||||||
Stuffed fish | |||||||
Other |