Shaving stand
Shaving stand | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Shaving stand | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 21 | ||||||||||||||||||
Experience | 30 xp | ||||||||||||||||||
Room | Bedroom | ||||||||||||||||||
Hotspot | Dresser space | ||||||||||||||||||
Flatpackable | Yes | ||||||||||||||||||
Examine | To help you shave. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13162 | ||||||||||||||||||
Icon Item ID | 8045 | ||||||||||||||||||
The shaving stand can be built in the dresser space of the bedroom in a player-owned house. It requires 21 Construction to build and when built, it gives 30 experience. The player must have a hammer and a saw in their inventory to build it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 21 (b) | 30 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Plank | 1 | 351 | |
Steel nails | 1 | 19 | |
Molten glass | 1 | 89 | |
Total cost | 459 | ||
Shaving stand | 1 | N/A |
Changes
Date | Changes |
---|---|
[[{{#explode:18 April 2023| |0}} {{#explode:18 April 2023| |1}}]] [[{{#explode:18 April 2023| |2}}]] (update) |
Male players can no longer shave for free using the stand. The stand no longer has a use. |
Bed space | |
---|---|
Dresser space | |
Fireplace space | |
Corner space | |
Rug space | |
Curtain space | |
Wardrobe space |