Pot of cornflour
Pot of cornflour | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Recipe for Disaster | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Examine | It's cornflour in a pot. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,457 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 171 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7468 | ||||||||||||||||||
A pot of cornflour is made by grinding raw sweetcorn in a windmill. This is made in the same fashion as flour, but instead of using wheat, raw sweetcorn is put into the hopper. Currently, its only use is during the Freeing Sir Amik Varze subquest of Recipe for Disaster. It is an ingredient to make the creme brulee supreme for Sir Amik Varze. It is used with the milky mixture to make the cornflour mixture.
Creation
Members | Ticks | Varies[r 1] | |
---|---|---|---|
Tools | None | Facilities | Windmill |
Item | Quantity | Cost | |
---|---|---|---|
Sweetcorn | 1 | 76 | |
Pot | 1 | 7 | |
Total cost | 83 | ||
Pot of cornflour | 1 | 1,457 | |
Profit | 1,374 |
- ^ Cornflour is manually collected from the basin
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Subquest of Recipe for Disaster | |||||
NPCs |
| ||||
Items | |||||
Locations | |||||
Scenery | |||||
Music |