Chopped tuna
Chopped tuna | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 30 January 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | A bowl of finely chopped tuna. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 104 coins | ||||||||||||||||||
High alch | 62 coins | ||||||||||||||||||
Low alch | 41 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 252 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 85 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7086 | ||||||||||||||||||
Chopped tuna is created by using a bowl on a cooked tuna with a knife in your inventory. This action does not grant Cooking experience. It is edible and heals the same as regular tuna. Its other use is as an ingredient in the much sought after Tuna potato. It can be combined with a cooked sweetcorn to form tuna and corn without a knife in your inventory.
Creation
Members | Ticks | 2 (1.2s) | |
---|---|---|---|
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bowl | 1 | 56 | |
Tuna | 1 | 118 | |
Total cost | 174 | ||
Chopped tuna | 1 | 252 | |
Profit | 78 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Potatoes | |
---|---|
Toppings | |
Ingredients |
Bowls |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quest bowls |