Tuna potato
Tuna potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 30 January 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Edible | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Examine | A baked potato with tuna and sweetcorn. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 113 coins | ||||||||||||||||||
High alch | 67 coins | ||||||||||||||||||
Low alch | 45 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,509 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 57,562 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7060 | ||||||||||||||||||
The tuna potato is a type of food that restores 22 Hitpoints when eaten. It can be obtained by following the steps to combine various items (listed below). To follow all the preparation steps requires level 68 Cooking and grants a total of 309.5 Cooking experience.
The tuna potato is the highest instant-health single consumption food, alongside the dark crab, anglerfish and manta ray. The tuna potato has the lowest Cooking requirement, but highest weight. The dark crab has the lowest weight, while the anglerfish will only heal 22 if Hitpoints are level 93 or higher, but has the added benefit of being able to heal the player above their base Hitpoints. Cooked moonlight antelope and cooked dashing kebbit heals 26 and 23 health respectively, but part of the healing is delayed, making them not always practical in the same situations.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 68 (b) | 10 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Tuna and corn | 1 | 849 | |
Potato with butter | 1 | 489 | |
Total cost | 1,338 | ||
Tuna potato | 1 | 1,509 | |
Bowl | 1 | 56 | |
Profit | 227 |
Steps |
---|
1. Cook a raw potato on a range to make a baked potato |
2. Churn a bucket of milk or pot of cream into a pat of butter |
3. Use the butter on the baked potato to make a potato with butter |
4. Cook raw tuna on a range to make tuna |
5. Cook sweetcorn on a range to make cooked sweetcorn |
6. Use the tuna on a bowl, with a knife, to make chopped tuna |
7. Use the sweetcorn on the chopped tuna to make tuna and corn |
8. Use the tuna and corn on the potato with butter to make a tuna potato |
Item sources
- No drop sources found. To force an update, click here.
Potatoes | |
---|---|
Toppings | |
Ingredients |