Shattered relics mithril trophy
Shattered relics mithril trophy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Destroy | ||||||||||||||||||
Worn options | Trophy Emote | ||||||||||||||||||
Destroy | You can reclaim this by speaking to the Leagues Tutor or from your League trophy case. | ||||||||||||||||||
Examine | A Mithril trophy for competing in Leagues III - Shattered Relics | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26509 | ||||||||||||||||||
![](/img_auth.php/thumb/Shattered_relics_mithril_trophy_detail.png/130px-Shattered_relics_mithril_trophy_detail.png)
The Shattered Relics mithril trophy is a cosmetic reward that could be obtained by being in the top 40% of players in the Leagues Hiscores by the end of the Shattered Relics League, which required having at least 5,475 League points to do so.
A total of 72,372 players met this threshold by the end of the League.
When equipped, the trophy can be right-clicked to perform the Trophy Emote.
The trophy can be displayed by using it on furniture built in the League hall's pedestal space.
If lost, players can reclaim it from the Leagues Assistant, or from furniture built in the League hall's trophy case space.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Changes
Date | Changes |
---|---|
[[{{#explode:16 March 2022| |0}} {{#explode:16 March 2022| |1}}]] [[{{#explode:16 March 2022| |2}}]] (update) |
The item is now obtainable by eligible players. |
[[{{#explode:19 January 2022| |0}} {{#explode:19 January 2022| |1}}]] [[{{#explode:19 January 2022| |2}}]] (update) |
The item was added to the game. |
Skill guides | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragments |
| ||||||||||||||||||||||||||||
Set effects | |||||||||||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||||||||||
Rewards |
|