Arcane grimoire (Shattered Relics League)
Arcane grimoire | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 19 January 2022 (Update) | ||||||||||||||||||
Removal | 16 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Change Spellbook, Wield, Previous Spellbook, Check Previous, Destroy | ||||||||||||||||||
Worn options | Change Spellbook, Previous Spellbook, Check Previous | ||||||||||||||||||
Destroy | You can get this item back by talking to the Sage near Catherby. | ||||||||||||||||||
Examine | A powerful tome filled with the knowledge of the magical arts. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 400 coins | ||||||||||||||||||
High alch | 240 coins | ||||||||||||||||||
Low alch | 160 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26551 | ||||||||||||||||||

The arcane grimoire is an item obtained within the Shattered Relics League, after unlocking the Endless Knowledge set effect.
The item allows players to switch to any spellbook, providing that they've already been unlocked.
If lost or destroyed, the arcane grimoire can be reclaimed from The Sage in Catherby.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +6 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +3 | List | ||
Skill guides | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fragments |
| ||||||||||||||||||||||||||||
Set effects | |||||||||||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||||||||||
Rewards |
|